| Official symbol | FAM20B |
| Gene id | 9917 |
| Organism | Homo sapiens |
| Official full symbol | FAM20B glycosaminoglycan xylosylkinase |
| Gene type | protein-coding |
| Also known as | gxk1 |
| Genomic regions | Chromosome 1 |
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
| FAM20B-201 | ENST00000263733.5 | 5991 | 409aa | Protein coding | CCDS1328 | A0A024R918 O75063 | NM_014864.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
| FAM20B-202 | ENST00000440702.5 | 603 | 138aa | Protein coding | - | X6RH03 | - | CDS 3' incomplete, TSL:3, |


| Target Gene | FAM20B |
| This KO Strategy | loading |
| Red Cotton™ Notes | Gene FAM20B had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus




Please leave your suggestion ×
Comment: