Official symbol | CD151 |
Gene id | 977 |
Organism | Homo sapiens |
Official full symbol | CD151 molecule (Raph blood group) |
Gene type | protein-coding |
Also known as | GP27, MER2, PETA-3, RAPH, SFA1, TSPAN24 |
Summary | The protein encoded by this gene is a member of the transmembrane 4 superfamily, also known as the tetraspanin family. Most of these members are cell-surface proteins that are characterized by the presence of four hydrophobic domains. The proteins mediate signal transduction events that play a role in the regulation of cell development, activation, growth and motility. This encoded protein is a cell surface glycoprotein that is known to complex with integrins and other transmembrane 4 superfamily proteins. It is involved in cellular processes including cell adhesion and may regulate integrin trafficking and/or function. This protein enhances cell motility, invasion and metastasis of cancer cells. Multiple alternatively spliced transcript variants that encode the same protein have been described for this gene. |
Genomic regions | Chromosome 11 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CD151-201 | ENST00000322008.9 | 1545 | 253aa | Protein coding | CCDS7719 | A0A024RCB3 P48509 | - | TSL:1, GENCODE basic, APPRIS P4, |
CD151-202 | ENST00000397420.9 | 1545 | 253aa | Protein coding | CCDS7719 | A0A024RCB3 P48509 | NM_004357.5 | TSL:1, GENCODE basic, APPRIS P4, MANE Select v0.92, |
CD151-203 | ENST00000397421.5 | 1486 | 253aa | Protein coding | CCDS7719 | A0A024RCB3 P48509 | - | TSL:1, GENCODE basic, APPRIS P4, |
CD151-213 | ENST00000528011.2 | 1425 | 251aa | Protein coding | - | E9PMR4 | - | TSL:5, GENCODE basic, APPRIS ALT1, |
CD151-204 | ENST00000524748.6 | 980 | 230aa | Protein coding | - | K4DIA7 | - | CDS 3' incomplete, TSL:5, |
CD151-212 | ENST00000527341.5 | 797 | 180aa | Protein coding | - | K4DIB7 | - | CDS 3' incomplete, TSL:3, |
CD151-211 | ENST00000526693.5 | 771 | 176aa | Protein coding | - | E9PLZ6 | - | CDS 3' incomplete, TSL:3, |
CD151-209 | ENST00000526439.1 | 713 | 64aa | Protein coding | - | E9PP93 | - | CDS 3' incomplete, TSL:2, |
CD151-217 | ENST00000530320.5 | 648 | 170aa | Protein coding | - | E9PJC8 | - | CDS 3' incomplete, TSL:3, |
CD151-215 | ENST00000529810.5 | 608 | 178aa | Protein coding | - | E9PRJ3 | - | CDS 3' incomplete, TSL:3, |
CD151-206 | ENST00000525333.5 | 561 | 79aa | Protein coding | - | E9PK37 | - | CDS 3' incomplete, TSL:4, |
CD151-214 | ENST00000528867.5 | 545 | 90aa | Protein coding | - | E9PJE8 | - | CDS 3' incomplete, TSL:4, |
CD151-207 | ENST00000525718.6 | 534 | 82aa | Protein coding | - | E9PSA1 | - | CDS 3' incomplete, TSL:2, |
CD151-218 | ENST00000530726.5 | 1407 | 253aa | Nonsense mediated decay | CCDS7719 | A0A024RCB3 P48509 | - | TSL:5, |
CD151-222 | ENST00000642413.1 | 525 | No protein | Processed transcript | - | - | - | - |
CD151-205 | ENST00000525181.1 | 364 | No protein | Processed transcript | - | - | - | TSL:3, |
CD151-223 | ENST00000645878.1 | 1857 | No protein | Retained intron | - | - | - | - |
CD151-220 | ENST00000532045.6 | 1835 | No protein | Retained intron | - | - | - | TSL:5, |
CD151-210 | ENST00000526661.5 | 894 | No protein | Retained intron | - | - | - | TSL:2, |
CD151-221 | ENST00000532075.1 | 786 | No protein | Retained intron | - | - | - | TSL:2, |
CD151-219 | ENST00000531999.5 | 580 | No protein | Retained intron | - | - | - | TSL:3, |
CD151-208 | ENST00000525868.5 | 541 | No protein | Retained intron | - | - | - | TSL:4, |
CD151-216 | ENST00000530155.5 | 493 | No protein | Retained intron | - | - | - | TSL:4, |
Target Gene | CD151 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CD151 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×