Official symbol | CD58 |
Gene id | 965 |
Organism | Homo sapiens |
Official full symbol | CD58 molecule |
Gene type | protein-coding |
Also known as | LFA-3, LFA3, ag3 |
Summary | This gene encodes a member of the immunoglobulin superfamily. The encoded protein is a ligand of the T lymphocyte CD2 protein, and functions in adhesion and activation of T lymphocytes. The protein is localized to the plasma membrane. Alternatively spliced transcript variants have been described. |
Genomic regions | Chromosome 1 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CD58-203 | ENST00000457047.6 | 1328 | 248aa | Protein coding | CCDS44199 | P19256-3 | - | TSL:1, GENCODE basic, APPRIS ALT2, |
CD58-202 | ENST00000369489.10 | 1086 | 250aa | Protein coding | CCDS888 | P19256-1 | NM_001779.3 | TSL:1, GENCODE basic, APPRIS P4, MANE Select v0.92, |
CD58-201 | ENST00000369487.3 | 892 | 240aa | Protein coding | - | B1AMW1 | - | TSL:1, GENCODE basic, APPRIS ALT2, |
CD58-205 | ENST00000526981.1 | 395 | 131aa | Protein coding | - | H0YDI1 | - | CDS 5' and 3' incomplete, TSL:1, |
CD58-204 | ENST00000464088.5 | 874 | 237aa | Nonsense mediated decay | - | P19256-2 | - | TSL:1, |
Target Gene | CD58 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CD58 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×