Official symbol | CD47 |
Gene id | 961 |
Organism | Homo sapiens |
Official full symbol | CD47 molecule |
Gene type | protein-coding |
Also known as | IAP, MER6, OA3 |
Summary | This gene encodes a membrane protein, which is involved in the increase in intracellular calcium concentration that occurs upon cell adhesion to extracellular matrix. The encoded protein is also a receptor for the C-terminal cell binding domain of thrombospondin, and it may play a role in membrane transport and signal transduction. This gene has broad tissue distribution, and is reduced in expression on Rh erythrocytes. Alternatively spliced transcript variants have been found for this gene. |
Genomic regions | Chromosome 3 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CD47-202 | ENST00000361309.6 | 5292 | 323aa | Protein coding | CCDS43126 | Q08722-1 | NM_001777.4 | TSL:1, GENCODE basic, APPRIS P3, MANE Select v0.92, |
CD47-201 | ENST00000355354.13 | 5228 | 305aa | Protein coding | CCDS43125 | Q08722-3 | - | TSL:1, GENCODE basic, APPRIS ALT2, |
CD47-206 | ENST00000644850.1 | 766 | 183aa | Protein coding | - | A0A2R8Y484 | - | CDS 3' incomplete, |
CD47-205 | ENST00000517766.5 | 538 | 109aa | Protein coding | - | H0YC40 | - | CDS 5' incomplete, TSL:2, |
CD47-203 | ENST00000398258.7 | 469 | 86aa | Protein coding | - | H7BYS8 | - | CDS 5' incomplete, TSL:3, |
CD47-204 | ENST00000471694.1 | 6796 | No protein | Retained intron | - | - | - | TSL:1, |
Target Gene | CD47 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CD47 had been KO in hek293t cell line. |
$39
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×