Official symbol | IER2 |
Gene id | 9592 |
Organism | Homo sapiens |
Official full symbol | immediate early response 2 |
Gene type | protein-coding |
Also known as | ETR101 |
Genomic regions | Chromosome 19 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
IER2-203 | ENST00000588173.1 | 2934 | 223aa | Protein coding | CCDS12295 | A0A024R7H1 Q9BTL4 | - | TSL:NA, GENCODE basic, APPRIS P1, |
IER2-201 | ENST00000292433.4 | 2110 | 223aa | Protein coding | CCDS12295 | A0A024R7H1 Q9BTL4 | NM_004907.3 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
IER2-202 | ENST00000587885.1 | 1291 | 223aa | Protein coding | CCDS12295 | A0A024R7H1 Q9BTL4 | - | TSL:3, GENCODE basic, APPRIS P1, |
Target Gene | IER2 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene IER2 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×