Official symbol | MPDU1 |
Gene id | 9526 |
Organism | Homo sapiens |
Official full symbol | mannose-P-dolichol utilization defect 1 |
Gene type | protein-coding |
Also known as | CDGIF, HBEBP2BPA, Lec35, My008, PP3958, PQLC5, SL15, SLC66A5 |
Summary | This gene encodes an endoplasmic reticulum membrane protein that is required for utilization of the mannose donor mannose-P-dolichol in the synthesis of lipid-linked oligosaccharides and glycosylphosphatidylinositols. Mutations in this gene result in congenital disorder of glycosylation type If. Alternative splicing results in multiple transcript variants. |
Genomic regions | Chromosome 17 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
MPDU1-201 | ENST00000250124.11 | 1416 | 247aa | Protein coding | CCDS11115 | O75352-1 | NM_004870.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
MPDU1-203 | ENST00000396501.8 | 1125 | 192aa | Protein coding | CCDS82054 | J3QW43 | - | TSL:2, GENCODE basic, |
MPDU1-204 | ENST00000423172.6 | 888 | 186aa | Protein coding | - | O75352-2 | - | TSL:2, GENCODE basic, |
MPDU1-223 | ENST00000582151.1 | 728 | 52aa | Protein coding | - | J3KSI4 | - | TSL:NA, GENCODE basic, |
MPDU1-218 | ENST00000579445.5 | 582 | 193aa | Protein coding | - | J3QRD5 | - | CDS 3' incomplete, TSL:3, |
MPDU1-224 | ENST00000584378.5 | 475 | 154aa | Protein coding | - | J3KT75 | - | CDS 3' incomplete, TSL:4, |
MPDU1-221 | ENST00000581380.1 | 456 | 152aa | Protein coding | - | J3QQZ4 | - | CDS 5' and 3' incomplete, TSL:3, |
MPDU1-227 | ENST00000585217.5 | 438 | 116aa | Protein coding | - | J3KTK8 | - | CDS 5' incomplete, TSL:3, |
MPDU1-211 | ENST00000572936.5 | 1102 | 61aa | Nonsense mediated decay | - | I3L1D2 | - | TSL:5, |
MPDU1-207 | ENST00000571822.5 | 1020 | 61aa | Nonsense mediated decay | - | I3L1D2 | - | TSL:2, |
MPDU1-209 | ENST00000572719.5 | 917 | 109aa | Nonsense mediated decay | - | I3L295 | - | TSL:5, |
MPDU1-212 | ENST00000574558.1 | 900 | 32aa | Nonsense mediated decay | - | I3L4T1 | - | CDS 5' incomplete, TSL:3, |
MPDU1-202 | ENST00000359822.10 | 840 | 61aa | Nonsense mediated decay | - | I3L1D2 | - | TSL:3, |
MPDU1-215 | ENST00000576272.5 | 809 | 54aa | Nonsense mediated decay | - | I3L405 | - | CDS 5' incomplete, TSL:2, |
MPDU1-220 | ENST00000580834.5 | 714 | 109aa | Nonsense mediated decay | - | I3L295 | - | TSL:5, |
MPDU1-205 | ENST00000570458.5 | 591 | 61aa | Nonsense mediated decay | - | I3L261 | - | CDS 5' incomplete, TSL:3, |
MPDU1-225 | ENST00000584479.5 | 572 | 109aa | Nonsense mediated decay | - | I3L295 | - | TSL:2, |
MPDU1-219 | ENST00000580708.5 | 563 | 101aa | Nonsense mediated decay | - | J3QS48 | - | TSL:5, |
MPDU1-214 | ENST00000576066.5 | 491 | 75aa | Nonsense mediated decay | - | I3L4E0 | - | TSL:3, |
MPDU1-216 | ENST00000577088.5 | 1645 | No protein | Retained intron | - | - | - | TSL:2, |
MPDU1-210 | ENST00000572836.5 | 1523 | No protein | Retained intron | - | - | - | TSL:2, |
MPDU1-208 | ENST00000571877.1 | 1195 | No protein | Retained intron | - | - | - | TSL:1, |
MPDU1-222 | ENST00000581886.5 | 924 | No protein | Retained intron | - | - | - | TSL:3, |
MPDU1-226 | ENST00000585188.5 | 863 | No protein | Retained intron | - | - | - | TSL:3, |
MPDU1-206 | ENST00000571391.5 | 677 | No protein | Retained intron | - | - | - | TSL:2, |
MPDU1-217 | ENST00000578267.5 | 582 | No protein | Retained intron | - | - | - | TSL:3, |
MPDU1-213 | ENST00000575256.1 | 392 | No protein | Retained intron | - | - | - | TSL:3, |
Target Gene | MPDU1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene MPDU1 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×