Official symbol | OSMR |
Gene id | 9180 |
Organism | Homo sapiens |
Official full symbol | oncostatin M receptor |
Gene type | protein-coding |
Also known as | IL-31R-beta, IL-31RB, OSMRB, OSMRbeta, PLCA1 |
Summary | This gene encodes a member of the type I cytokine receptor family. The encoded protein heterodimerizes with interleukin 6 signal transducer to form the type II oncostatin M receptor and with interleukin 31 receptor A to form the interleukin 31 receptor, and thus transduces oncostatin M and interleukin 31 induced signaling events. Mutations in this gene have been associated with familial primary localized cutaneous amyloidosis. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. |
Genomic regions | Chromosome 5 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
OSMR-201 | ENST00000274276.8 | 5526 | 979aa | Protein coding | CCDS3928 | Q99650-1 | NM_003999.3 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
OSMR-202 | ENST00000502536.5 | 1740 | 342aa | Protein coding | CCDS54847 | Q99650-2 | - | TSL:1, GENCODE basic, |
OSMR-205 | ENST00000513831.1 | 766 | 188aa | Protein coding | - | H0Y9E3 | - | CDS 5' incomplete, TSL:3, |
OSMR-204 | ENST00000509237.5 | 653 | 62aa | Nonsense mediated decay | - | H0YAD1 | - | CDS 5' incomplete, TSL:5, |
OSMR-203 | ENST00000508882.1 | 361 | 35aa | Nonsense mediated decay | - | H0Y8W9 | - | CDS 5' incomplete, TSL:3, |
Target Gene | OSMR |
This KO Strategy | loading |
Red Cotton™ Notes | Gene OSMR had been KO in hela cell line. |
$39
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×