Official symbol | BAZ1B |
Gene id | 9031 |
Organism | Homo sapiens |
Official full symbol | bromodomain adjacent to zinc finger domain 1B |
Gene type | protein-coding |
Also known as | WBSCR10, WBSCR9, WSTF |
Summary | This gene encodes a member of the bromodomain protein family. The bromodomain is a structural motif characteristic of proteins involved in chromatin-dependent regulation of transcription. This gene is deleted in Williams-Beuren syndrome, a developmental disorder caused by deletion of multiple genes at 7q11.23. |
Genomic regions | Chromosome 7 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
BAZ1B-201 | ENST00000339594.9 | 6115 | 1483aa | Protein coding | CCDS5549 | Q9UIG0-1 | NM_032408.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
BAZ1B-202 | ENST00000404251.1 | 5428 | 1483aa | Protein coding | CCDS5549 | Q9UIG0-1 | - | TSL:2, GENCODE basic, APPRIS P1, |
BAZ1B-203 | ENST00000466844.1 | 827 | No protein | Retained intron | - | - | - | TSL:4, |
Target Gene | BAZ1B |
This KO Strategy | loading |
Red Cotton™ Notes | Gene BAZ1B had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×