Official symbol | MAP3K14 |
Gene id | 9020 |
Organism | Homo sapiens |
Official full symbol | mitogen-activated protein kinase kinase kinase 14 |
Gene type | protein-coding |
Also known as | FTDCR1B, HS, HSNIK, NIK |
Summary | This gene encodes mitogen-activated protein kinase kinase kinase 14, which is a serine/threonine protein-kinase. This kinase binds to TRAF2 and stimulates NF-kappaB activity. It shares sequence similarity with several other MAPKK kinases. It participates in an NF-kappaB-inducing signalling cascade common to receptors of the tumour-necrosis/nerve-growth factor (TNF/NGF) family and to the interleukin-1 type-I receptor. |
Genomic regions | Chromosome 17 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
MAP3K14-202 | ENST00000376926.8 | 4583 | 947aa | Protein coding | CCDS74079 | Q99558 | - | TSL:1, GENCODE basic, APPRIS P1, |
MAP3K14-201 | ENST00000344686.8 | 4442 | 947aa | Protein coding | CCDS74079 | Q99558 | NM_003954.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
MAP3K14-205 | ENST00000617331.3 | 3087 | 947aa | Protein coding | CCDS74079 | A0A087WXF1 | - | TSL:5, GENCODE basic, APPRIS P1, |
MAP3K14-206 | ENST00000680632.1 | 3406 | 266aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
MAP3K14-203 | ENST00000586644.2 | 3266 | No protein | Retained intron | - | - | - | TSL:4, |
MAP3K14-204 | ENST00000592267.1 | 3152 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | MAP3K14 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene MAP3K14 had been KO in a549 cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×