Official symbol | C19orf48 |
Gene id | 84798 |
Organism | Homo sapiens |
Official full symbol | chromosome 19 open reading frame 48 |
Gene type | protein-coding |
Genomic regions | Chromosome 19 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | RefSeq Match | Flags |
C19orf48-208 | ENST00000598463.5 | 1844 | No protein | Processed transcript | - | - | TSL:1, GENCODE basic, |
C19orf48-214 | ENST00000641834.1 | 1718 | No protein | Processed transcript | - | - | GENCODE basic, |
C19orf48-206 | ENST00000597493.5 | 971 | No protein | Processed transcript | - | - | TSL:2, |
C19orf48-207 | ENST00000597705.5 | 892 | No protein | Processed transcript | - | - | TSL:3, |
C19orf48-209 | ENST00000599004.1 | 866 | No protein | Processed transcript | - | - | TSL:5, |
C19orf48-203 | ENST00000596287.5 | 827 | No protein | Processed transcript | - | - | TSL:2, |
C19orf48-211 | ENST00000601267.5 | 782 | No protein | Processed transcript | - | - | TSL:2, |
C19orf48-204 | ENST00000596554.5 | 727 | No protein | Processed transcript | - | - | TSL:3, |
C19orf48-210 | ENST00000600373.5 | 709 | No protein | Processed transcript | - | - | TSL:2, |
C19orf48-201 | ENST00000593287.5 | 578 | No protein | Processed transcript | - | - | TSL:5, |
C19orf48-205 | ENST00000596655.1 | 1639 | No protein | Retained intron | - | - | TSL:2, |
C19orf48-202 | ENST00000595794.5 | 941 | No protein | Retained intron | - | - | TSL:1, |
C19orf48-212 | ENST00000602125.1 | 292 | No protein | Retained intron | - | - | TSL:5, |
C19orf48-213 | ENST00000641539.1 | 717 | No protein | Transcribed unitary pseudogene | - | - | GENCODE basic, |
Target Gene | C19orf48 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene C19orf48 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×