Official symbol | CYSTM1 |
Gene id | 84418 |
Organism | Homo sapiens |
Official full symbol | cysteine rich transmembrane module containing 1 |
Gene type | protein-coding |
Also known as | C5orf32, ORF1-FL49 |
Genomic regions | Chromosome 5 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CYSTM1-201 | ENST00000261811.6 | 790 | 97aa | Protein coding | CCDS4221 | Q9H1C7 | NM_032412.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
CYSTM1-205 | ENST00000644078.1 | 462 | 97aa | Protein coding | - | A0A2R8YEW2 | - | GENCODE basic, |
CYSTM1-204 | ENST00000509789.2 | 813 | No protein | Processed transcript | - | - | - | TSL:4, |
CYSTM1-203 | ENST00000509589.5 | 665 | No protein | Processed transcript | - | - | - | TSL:3, |
CYSTM1-202 | ENST00000504227.5 | 588 | No protein | Processed transcript | - | - | - | TSL:5, |
Target Gene | CYSTM1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CYSTM1 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×