Official symbol | SPOP |
Gene id | 8405 |
Organism | Homo sapiens |
Official full symbol | speckle type BTB/POZ protein |
Gene type | protein-coding |
Also known as | BTBD32, NEDMACE, NEDMIDF, NSDVS1, NSDVS2, TEF2 |
Summary | This gene encodes a protein that may modulate the transcriptional repression activities of death-associated protein 6 (DAXX), which interacts with histone deacetylase, core histones, and other histone-associated proteins. In mouse, the encoded protein binds to the putative leucine zipper domain of macroH2A1.2, a variant H2A histone that is enriched on inactivated X chromosomes. The BTB/POZ domain of this protein has been shown in other proteins to mediate transcriptional repression and to interact with components of histone deacetylase co-repressor complexes. Alternative splicing of this gene results in multiple transcript variants encoding the same protein. |
Genomic regions | Chromosome 17 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
SPOP-202 | ENST00000393328.6 | 2985 | 374aa | Protein coding | CCDS11551 | O43791 | - | TSL:1, GENCODE basic, APPRIS P1, |
SPOP-201 | ENST00000347630.6 | 2965 | 374aa | Protein coding | CCDS11551 | O43791 | - | TSL:5, GENCODE basic, APPRIS P1, |
SPOP-206 | ENST00000504102.6 | 2850 | 374aa | Protein coding | CCDS11551 | O43791 | NM_001007228.2 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
SPOP-224 | ENST00000665825.1 | 2480 | 374aa | Protein coding | CCDS11551 | O43791 | - | GENCODE basic, APPRIS P1, |
SPOP-219 | ENST00000514121.6 | 2414 | 374aa | Protein coding | CCDS11551 | O43791 | - | TSL:4, GENCODE basic, APPRIS P1, |
SPOP-205 | ENST00000503676.5 | 1932 | 374aa | Protein coding | CCDS11551 | O43791 | - | TSL:2, GENCODE basic, APPRIS P1, |
SPOP-214 | ENST00000509079.6 | 1860 | 374aa | Protein coding | CCDS11551 | O43791 | - | TSL:5, GENCODE basic, APPRIS P1, |
SPOP-209 | ENST00000505581.5 | 984 | 238aa | Protein coding | - | D6RDG8 | - | CDS 3' incomplete, TSL:5, |
SPOP-212 | ENST00000507970.5 | 919 | 185aa | Protein coding | - | D6RGZ4 | - | CDS 3' incomplete, TSL:5, |
SPOP-217 | ENST00000510476.5 | 773 | 66aa | Protein coding | - | D6RD94 | - | CDS 3' incomplete, TSL:3, |
SPOP-220 | ENST00000515508.6 | 563 | 117aa | Protein coding | - | D6RFL7 | - | CDS 3' incomplete, TSL:2, |
SPOP-203 | ENST00000451526.6 | 450 | 32aa | Protein coding | - | D6RA79 | - | CDS 3' incomplete, TSL:2, |
SPOP-213 | ENST00000508805.5 | 428 | 40aa | Protein coding | - | D6RIS7 | - | CDS 3' incomplete, TSL:3, |
SPOP-223 | ENST00000659760.1 | 2081 | 165aa | Nonsense mediated decay | - | A0A590UJA7 | - | - |
SPOP-225 | ENST00000671445.1 | 1716 | 66aa | Nonsense mediated decay | - | D6RD94 | - | - |
SPOP-218 | ENST00000513080.6 | 1707 | 66aa | Nonsense mediated decay | - | D6RD94 | - | TSL:4, |
SPOP-210 | ENST00000506399.5 | 918 | 44aa | Nonsense mediated decay | - | D6RBR3 | - | TSL:5, |
SPOP-216 | ENST00000509869.5 | 779 | 72aa | Nonsense mediated decay | - | H0Y977 | - | CDS 5' incomplete, TSL:5, |
SPOP-207 | ENST00000504212.5 | 534 | 44aa | Nonsense mediated decay | - | D6RBR3 | - | TSL:4, |
SPOP-204 | ENST00000502385.1 | 574 | No protein | Processed transcript | - | - | - | TSL:4, |
SPOP-221 | ENST00000572686.1 | 2135 | No protein | Retained intron | - | - | - | TSL:NA, |
SPOP-211 | ENST00000507551.1 | 932 | No protein | Retained intron | - | - | - | TSL:3, |
SPOP-215 | ENST00000509765.1 | 613 | No protein | Retained intron | - | - | - | TSL:2, |
SPOP-222 | ENST00000577134.1 | 421 | No protein | Retained intron | - | - | - | TSL:2, |
SPOP-208 | ENST00000504889.5 | 400 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | SPOP |
This KO Strategy | loading |
Red Cotton™ Notes | Gene SPOP had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×