Official symbol | PICALM |
Gene id | 8301 |
Organism | Homo sapiens |
Official full symbol | phosphatidylinositol binding clathrin assembly protein |
Gene type | protein-coding |
Also known as | CALM, CLTH, LAP |
Summary | This gene encodes a clathrin assembly protein, which recruits clathrin and adaptor protein complex 2 (AP2) to cell membranes at sites of coated-pit formation and clathrin-vesicle assembly. The protein may be required to determine the amount of membrane to be recycled, possibly by regulating the size of the clathrin cage. The protein is involved in AP2-dependent clathrin-mediated endocytosis at the neuromuscular junction. A chromosomal translocation t(10;11)(p13;q14) leading to the fusion of this gene and the MLLT10 gene is found in acute lymphoblastic leukemia, acute myeloid leukemia and malignant lymphomas. The polymorphisms of this gene are associated with the risk of Alzheimer disease. Multiple alternatively spliced transcript variants encoding different isoforms have been found for this gene. |
Genomic regions | Chromosome 11 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
PICALM-202 | ENST00000393346.8 | 4134 | 652aa | Protein coding | CCDS8272 | Q13492-1 | NM_007166.4 | TSL:1, GENCODE basic, APPRIS P4, MANE Select v0.92, |
PICALM-204 | ENST00000526033.5 | 3613 | 645aa | Protein coding | CCDS55784 | Q13492-5 | - | TSL:1, GENCODE basic, |
PICALM-219 | ENST00000532317.5 | 3474 | 610aa | Protein coding | CCDS31653 | Q13492-3 | - | TSL:1, GENCODE basic, APPRIS ALT1, |
PICALM-209 | ENST00000528398.5 | 2049 | 551aa | Protein coding | CCDS55783 | Q13492-4 | - | TSL:2, GENCODE basic, |
PICALM-224 | ENST00000630913.2 | 2261 | 105aa | Protein coding | - | E9PK13 | - | TSL:5, GENCODE basic, |
PICALM-201 | ENST00000356360.9 | 1958 | 632aa | Protein coding | - | Q13492-2 | - | TSL:5, GENCODE basic, |
PICALM-212 | ENST00000529760.5 | 1153 | 308aa | Protein coding | - | H0YEH1 | - | CDS 5' incomplete, TSL:5, |
PICALM-214 | ENST00000530692.5 | 963 | 215aa | Protein coding | - | H0YEY8 | - | CDS 5' incomplete, TSL:5, |
PICALM-213 | ENST00000530542.1 | 905 | 302aa | Protein coding | - | H0YEF7 | - | CDS 5' and 3' incomplete, TSL:5, |
PICALM-207 | ENST00000526961.5 | 802 | 264aa | Protein coding | - | H0YD48 | - | CDS 5' incomplete, TSL:5, |
PICALM-211 | ENST00000529016.5 | 757 | 244aa | Protein coding | - | H0YCY1 | - | CDS 5' incomplete, TSL:3, |
PICALM-217 | ENST00000531930.5 | 703 | 185aa | Protein coding | - | E9PLJ8 | - | CDS 3' incomplete, TSL:5, |
PICALM-220 | ENST00000532603.5 | 566 | 134aa | Protein coding | - | H0YE97 | - | CDS 5' incomplete, TSL:4, |
PICALM-208 | ENST00000528256.1 | 563 | 148aa | Protein coding | - | E9PKP6 | - | CDS 3' incomplete, TSL:4, |
PICALM-203 | ENST00000525162.5 | 548 | 147aa | Protein coding | - | E9PI56 | - | CDS 3' incomplete, TSL:4, |
PICALM-223 | ENST00000534412.5 | 811 | 48aa | Nonsense mediated decay | - | E9PJT1 | - | TSL:5, |
PICALM-218 | ENST00000532041.5 | 699 | 105aa | Nonsense mediated decay | - | E9PK13 | - | TSL:3, |
PICALM-215 | ENST00000531558.1 | 565 | 48aa | Nonsense mediated decay | - | E9PJT1 | - | TSL:5, |
PICALM-210 | ENST00000528411.1 | 586 | No protein | Processed transcript | - | - | - | TSL:5, |
PICALM-205 | ENST00000526548.3 | 738 | No protein | Retained intron | - | - | - | TSL:1, |
PICALM-206 | ENST00000526907.1 | 737 | No protein | Retained intron | - | - | - | TSL:5, |
PICALM-216 | ENST00000531771.5 | 631 | No protein | Retained intron | - | - | - | TSL:3, |
PICALM-221 | ENST00000533350.1 | 541 | No protein | Retained intron | - | - | - | TSL:3, |
PICALM-222 | ENST00000534375.1 | 390 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | PICALM |
This KO Strategy | loading |
Red Cotton™ Notes | Gene PICALM had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×