Official symbol | CAPN1 |
Gene id | 823 |
Organism | Homo sapiens |
Official full symbol | calpain 1 |
Gene type | protein-coding |
Also known as | CANP, CANP1, CANPL1, SPG76, muCANP, muCL |
Summary | The calpains, calcium-activated neutral proteases, are nonlysosomal, intracellular cysteine proteases. The mammalian calpains include ubiquitous, stomach-specific, and muscle-specific proteins. The ubiquitous enzymes consist of heterodimers with distinct large, catalytic subunits associated with a common small, regulatory subunit. This gene encodes the large subunit of the ubiquitous enzyme, calpain 1. Several transcript variants encoding two different isoforms have been found for this gene. |
Genomic regions | Chromosome 11 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CAPN1-208 | ENST00000527323.5 | 3086 | 714aa | Protein coding | CCDS44644 | P07384 | - | TSL:1, GENCODE basic, APPRIS P1, |
CAPN1-226 | ENST00000533820.5 | 3083 | 714aa | Protein coding | CCDS44644 | P07384 | - | TSL:1, GENCODE basic, APPRIS P1, |
CAPN1-202 | ENST00000524773.5 | 2960 | 714aa | Protein coding | CCDS44644 | P07384 | - | TSL:1, GENCODE basic, APPRIS P1, |
CAPN1-201 | ENST00000279247.11 | 2952 | 714aa | Protein coding | CCDS44644 | P07384 | NM_005186.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
CAPN1-224 | ENST00000533129.5 | 2792 | 714aa | Protein coding | CCDS44644 | P07384 | - | TSL:5, GENCODE basic, APPRIS P1, |
CAPN1-204 | ENST00000526468.1 | 690 | 191aa | Protein coding | - | E9PL37 | - | CDS 3' incomplete, TSL:3, |
CAPN1-217 | ENST00000529133.5 | 593 | 191aa | Protein coding | - | E9PQB3 | - | CDS 3' incomplete, TSL:5, |
CAPN1-211 | ENST00000527739.5 | 582 | 161aa | Protein coding | - | E9PJA6 | - | CDS 3' incomplete, TSL:4, |
CAPN1-228 | ENST00000534373.5 | 581 | 135aa | Protein coding | - | E9PJJ3 | - | CDS 3' incomplete, TSL:3, |
CAPN1-227 | ENST00000533909.5 | 573 | 148aa | Protein coding | - | E9PLC9 | - | CDS 3' incomplete, TSL:4, |
CAPN1-215 | ENST00000528396.5 | 571 | 163aa | Protein coding | - | E9PSA6 | - | CDS 3' incomplete, TSL:4, |
CAPN1-222 | ENST00000532285.1 | 568 | 63aa | Protein coding | - | E9PIA9 | - | CDS 3' incomplete, TSL:4, |
CAPN1-210 | ENST00000527699.5 | 564 | 152aa | Protein coding | - | E9PMC6 | - | CDS 3' incomplete, TSL:3, |
CAPN1-206 | ENST00000526966.5 | 550 | 161aa | Protein coding | - | E9PJA6 | - | CDS 3' incomplete, TSL:4, |
CAPN1-221 | ENST00000531068.5 | 496 | 122aa | Protein coding | - | E9PLX0 | - | CDS 3' incomplete, TSL:4, |
CAPN1-205 | ENST00000526954.5 | 754 | 201aa | Nonsense mediated decay | - | E9PRM1 | - | TSL:5, |
CAPN1-209 | ENST00000527469.1 | 584 | No protein | Processed transcript | - | - | - | TSL:3, |
CAPN1-219 | ENST00000530495.1 | 572 | No protein | Processed transcript | - | - | - | TSL:5, |
CAPN1-207 | ENST00000527189.5 | 558 | No protein | Processed transcript | - | - | - | TSL:4, |
CAPN1-216 | ENST00000528739.5 | 341 | No protein | Processed transcript | - | - | - | TSL:5, |
CAPN1-214 | ENST00000528165.5 | 2828 | No protein | Retained intron | - | - | - | TSL:2, |
CAPN1-220 | ENST00000530567.1 | 1415 | No protein | Retained intron | - | - | - | TSL:2, |
CAPN1-213 | ENST00000527897.1 | 879 | No protein | Retained intron | - | - | - | TSL:3, |
CAPN1-223 | ENST00000533079.5 | 878 | No protein | Retained intron | - | - | - | TSL:3, |
CAPN1-203 | ENST00000525013.1 | 643 | No protein | Retained intron | - | - | - | TSL:2, |
CAPN1-225 | ENST00000533704.1 | 643 | No protein | Retained intron | - | - | - | TSL:3, |
CAPN1-218 | ENST00000530442.5 | 577 | No protein | Retained intron | - | - | - | TSL:2, |
CAPN1-212 | ENST00000527887.1 | 348 | No protein | Retained intron | - | - | - | TSL:3, |
Target Gene | CAPN1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CAPN1 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×