Official symbol | PDGFD |
Gene id | 80310 |
Organism | Homo sapiens |
Official full symbol | platelet derived growth factor D |
Gene type | protein-coding |
Also known as | IEGF, MSTP036, SCDGF-B, SCDGFB |
Summary | The protein encoded by this gene is a member of the platelet-derived growth factor family. The four members of this family are mitogenic factors for cells of mesenchymal origin and are characterized by a core motif of eight cysteines, seven of which are found in this factor. This gene product only forms homodimers and, therefore, does not dimerize with the other three family members. It differs from alpha and beta members of this family in having an unusual N-terminal domain, the CUB domain. Two splice variants have been identified for this gene. |
Genomic regions | Chromosome 11 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
PDGFD-201 | ENST00000302251.9 | 4052 | 364aa | Protein coding | CCDS8326 | Q9GZP0-2 | - | TSL:1, GENCODE basic, |
PDGFD-202 | ENST00000393158.7 | 3838 | 370aa | Protein coding | CCDS41703 | Q9GZP0-1 | NM_025208.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
PDGFD-203 | ENST00000529268.1 | 620 | 206aa | Protein coding | - | H0YD37 | - | CDS 5' and 3' incomplete, TSL:5, |
Target Gene | PDGFD |
This KO Strategy | loading |
Red Cotton™ Notes | Gene PDGFD had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×