Official symbol | YES1 |
Gene id | 7525 |
Organism | Homo sapiens |
Official full symbol | YES proto-oncogene 1, Src family tyrosine kinase |
Gene type | protein-coding |
Also known as | HsT441, P61-YES, Yes, c-yes |
Summary | This gene is the cellular homolog of the Yamaguchi sarcoma virus oncogene. The encoded protein has tyrosine kinase activity and belongs to the src family of proteins. This gene lies in close proximity to thymidylate synthase gene on chromosome 18, and a corresponding pseudogene has been found on chromosome 22. |
Genomic regions | Chromosome 18 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
YES1-205 | ENST00000584307.5 | 4639 | 543aa | Protein coding | CCDS11824 | P07947 | - | TSL:1, GENCODE basic, APPRIS P1, |
YES1-201 | ENST00000314574.5 | 4605 | 543aa | Protein coding | CCDS11824 | P07947 | NM_005433.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
YES1-203 | ENST00000577961.5 | 4554 | 548aa | Protein coding | - | J3QRU1 | - | TSL:5, GENCODE basic, |
YES1-202 | ENST00000577611.1 | 568 | No protein | Processed transcript | - | - | - | TSL:4, |
YES1-204 | ENST00000581960.1 | 487 | No protein | Processed transcript | - | - | - | TSL:3, |
Target Gene | YES1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene YES1 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×