Official symbol | VRK1 |
Gene id | 7443 |
Organism | Homo sapiens |
Official full symbol | VRK serine/threonine kinase 1 |
Gene type | protein-coding |
Also known as | PCH1, PCH1A |
Summary | This gene encodes a member of the vaccinia-related kinase (VRK) family of serine/threonine protein kinases. This gene is widely expressed in human tissues and has increased expression in actively dividing cells, such as those in testis, thymus, fetal liver, and carcinomas. Its protein localizes to the nucleus and has been shown to promote the stability and nuclear accumulation of a transcriptionally active p53 molecule and, in vitro, to phosphorylate Thr18 of p53 and reduce p53 ubiquitination. This gene, therefore, may regulate cell proliferation. This protein also phosphorylates histone, casein, and the transcription factors ATF2 (activating transcription factor 2) and c-JUN. |
Genomic regions | Chromosome 14 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
VRK1-240 | ENST00000680756.1 | 2783 | 396aa | Protein coding | CCDS9947 | - | - | GENCODE basic, APPRIS P2, |
VRK1-251 | ENST00000681344.1 | 1960 | 396aa | Protein coding | CCDS9947 | - | - | GENCODE basic, APPRIS P2, |
VRK1-220 | ENST00000679816.1 | 1765 | 396aa | Protein coding | CCDS9947 | - | - | GENCODE basic, APPRIS P2, |
VRK1-252 | ENST00000681355.1 | 1719 | 396aa | Protein coding | CCDS9947 | - | - | GENCODE basic, APPRIS P2, |
VRK1-201 | ENST00000216639.8 | 1663 | 396aa | Protein coding | CCDS9947 | Q99986 | NM_003384.3 | TSL:1, GENCODE basic, APPRIS P2, MANE Select v0.92, |
VRK1-230 | ENST00000680335.1 | 5188 | 375aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-250 | ENST00000681249.1 | 2411 | 395aa | Protein coding | - | - | - | GENCODE basic, APPRIS ALT2, |
VRK1-254 | ENST00000681419.1 | 1823 | 393aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-204 | ENST00000553683.2 | 1816 | 420aa | Protein coding | - | H0YJF7 | - | TSL:3, GENCODE basic, |
VRK1-239 | ENST00000680724.1 | 1813 | 395aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-219 | ENST00000679770.1 | 1704 | 448aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-249 | ENST00000681195.1 | 1697 | 395aa | Protein coding | - | - | - | GENCODE basic, APPRIS ALT2, |
VRK1-238 | ENST00000680683.1 | 1682 | 403aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-216 | ENST00000679727.1 | 1673 | 394aa | Protein coding | - | - | - | GENCODE basic, APPRIS ALT2, |
VRK1-223 | ENST00000679918.1 | 1638 | 420aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-241 | ENST00000680849.1 | 1634 | 395aa | Protein coding | - | - | - | GENCODE basic, APPRIS ALT2, |
VRK1-256 | ENST00000681493.1 | 1625 | 394aa | Protein coding | - | - | - | GENCODE basic, APPRIS ALT2, |
VRK1-212 | ENST00000679462.1 | 1527 | 437aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-226 | ENST00000680007.1 | 1525 | 420aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-242 | ENST00000680851.1 | 1511 | 395aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-222 | ENST00000679903.1 | 1444 | 393aa | Protein coding | - | - | - | GENCODE basic, APPRIS ALT2, |
VRK1-237 | ENST00000680538.1 | 1435 | 366aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-263 | ENST00000681785.1 | 1375 | 356aa | Protein coding | - | - | - | CDS 3' incomplete, |
VRK1-209 | ENST00000557352.2 | 1320 | 394aa | Protein coding | - | H0YJJ9 | - | TSL:5, GENCODE basic, |
VRK1-217 | ENST00000679736.1 | 1202 | 244aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-235 | ENST00000680509.1 | 1130 | 356aa | Protein coding | - | - | - | CDS 3' incomplete, |
VRK1-248 | ENST00000681176.1 | 1009 | 314aa | Protein coding | - | - | - | GENCODE basic, |
VRK1-208 | ENST00000557222.6 | 922 | 228aa | Protein coding | - | H0YJ50 | - | CDS 3' incomplete, TSL:5, |
VRK1-257 | ENST00000681524.1 | 6456 | 244aa | Nonsense mediated decay | - | - | - | - |
VRK1-234 | ENST00000680387.1 | 2689 | 444aa | Nonsense mediated decay | - | - | - | - |
VRK1-247 | ENST00000681101.1 | 2040 | 413aa | Nonsense mediated decay | - | - | - | - |
VRK1-224 | ENST00000679941.1 | 2036 | 375aa | Nonsense mediated decay | - | - | - | - |
VRK1-244 | ENST00000680993.1 | 1932 | 172aa | Nonsense mediated decay | - | - | - | - |
VRK1-253 | ENST00000681363.1 | 1882 | 372aa | Nonsense mediated decay | - | - | - | - |
VRK1-262 | ENST00000681778.1 | 1869 | 375aa | Nonsense mediated decay | - | - | - | - |
VRK1-218 | ENST00000679758.1 | 1681 | 362aa | Nonsense mediated decay | - | - | - | - |
VRK1-225 | ENST00000679977.1 | 1657 | 249aa | Nonsense mediated decay | - | - | - | - |
VRK1-210 | ENST00000679365.1 | 1635 | 442aa | Nonsense mediated decay | - | - | - | - |
VRK1-258 | ENST00000681538.1 | 1580 | 321aa | Nonsense mediated decay | - | - | - | - |
VRK1-215 | ENST00000679650.1 | 1528 | 101aa | Nonsense mediated decay | - | - | - | - |
VRK1-243 | ENST00000680922.1 | 1520 | 244aa | Nonsense mediated decay | - | - | - | - |
VRK1-261 | ENST00000681695.1 | 1402 | 83aa | Nonsense mediated decay | - | - | - | - |
VRK1-259 | ENST00000681598.1 | 1396 | 83aa | Nonsense mediated decay | - | - | - | - |
VRK1-236 | ENST00000680526.1 | 1347 | 83aa | Nonsense mediated decay | - | - | - | - |
VRK1-260 | ENST00000681677.1 | 1297 | 46aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
VRK1-214 | ENST00000679533.1 | 1287 | 72aa | Nonsense mediated decay | - | - | - | - |
VRK1-255 | ENST00000681474.1 | 1280 | 302aa | Nonsense mediated decay | - | - | - | - |
VRK1-245 | ENST00000681061.1 | 1211 | 46aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
VRK1-246 | ENST00000681077.1 | 1193 | 161aa | Nonsense mediated decay | - | - | - | - |
VRK1-233 | ENST00000680384.1 | 1182 | 72aa | Nonsense mediated decay | - | - | - | - |
VRK1-232 | ENST00000680348.1 | 1070 | 170aa | Nonsense mediated decay | - | - | - | - |
VRK1-228 | ENST00000680222.1 | 1003 | 81aa | Nonsense mediated decay | - | - | - | - |
VRK1-231 | ENST00000680339.1 | 947 | 101aa | Nonsense mediated decay | - | - | - | - |
VRK1-221 | ENST00000679843.1 | 873 | 52aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
VRK1-211 | ENST00000679452.1 | 785 | 99aa | Nonsense mediated decay | - | - | - | - |
VRK1-229 | ENST00000680319.1 | 750 | No protein | Processed transcript | - | - | - | - |
VRK1-205 | ENST00000555067.2 | 11646 | No protein | Retained intron | - | - | - | TSL:3, |
VRK1-213 | ENST00000679506.1 | 3648 | No protein | Retained intron | - | - | - | - |
VRK1-202 | ENST00000435624.3 | 2131 | No protein | Retained intron | - | - | - | TSL:5, |
VRK1-227 | ENST00000680084.1 | 2013 | No protein | Retained intron | - | - | - | - |
VRK1-203 | ENST00000495064.2 | 1829 | No protein | Retained intron | - | - | - | TSL:5, |
VRK1-206 | ENST00000555351.2 | 968 | No protein | Retained intron | - | - | - | TSL:2, |
VRK1-207 | ENST00000555402.1 | 415 | No protein | Retained intron | - | - | - | TSL:3, |
Target Gene | VRK1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene VRK1 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×