| Official symbol | GAGE12J |
| Gene id | 729396 |
| Organism | Homo sapiens |
| Official full symbol | G antigen 12J |
| Gene type | protein-coding |
| Also known as | GAGE11 |
| Genomic regions | Chromosome X |
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
| GAGE12J-201 | ENST00000442437.2 | 541 | 117aa | Protein coding | CCDS43939 | A6NER3 | - | TSL:1, GENCODE basic, APPRIS P1, |


| Target Gene | GAGE12J |
| This KO Strategy | loading |
| Red Cotton™ Notes | Gene GAGE12J had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus




Please leave your suggestion ×
Comment: