Official symbol | TTC3 |
Gene id | 7267 |
Organism | Homo sapiens |
Official full symbol | tetratricopeptide repeat domain 3 |
Gene type | protein-coding |
Also known as | DCRR1, RNF105, TPRDIII |
Genomic regions | Chromosome 21 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
TTC3-204 | ENST00000399017.6 | 10363 | 2025aa | Protein coding | CCDS13651 | P53804-1 | - | TSL:1, GENCODE basic, APPRIS P1, |
TTC3-201 | ENST00000354749.6 | 9084 | 2025aa | Protein coding | CCDS13651 | P53804-1 | - | TSL:1, GENCODE basic, APPRIS P1, |
TTC3-202 | ENST00000355666.5 | 7712 | 2025aa | Protein coding | CCDS13651 | P53804-1 | - | TSL:5, GENCODE basic, APPRIS P1, |
TTC3-207 | ENST00000418766.5 | 3771 | 1179aa | Protein coding | - | E9PMP8 | - | CDS 3' incomplete, TSL:5, |
TTC3-209 | ENST00000438055.5 | 3606 | 1165aa | Protein coding | - | E9PCE7 | - | CDS 3' incomplete, TSL:5, |
TTC3-210 | ENST00000450533.5 | 2451 | 780aa | Protein coding | - | E9PMS7 | - | CDS 3' incomplete, TSL:1, |
TTC3-203 | ENST00000399010.5 | 2115 | 300aa | Protein coding | - | A8MT23 | - | TSL:5, GENCODE basic, |
TTC3-225 | ENST00000540756.5 | 2025 | 612aa | Protein coding | - | B4DSZ9 | - | TSL:2, GENCODE basic, |
TTC3-208 | ENST00000428693.1 | 999 | 317aa | Protein coding | - | H7C097 | - | CDS 5' incomplete, TSL:5, |
TTC3-205 | ENST00000411496.1 | 893 | 298aa | Protein coding | - | H7BZ57 | - | CDS 5' and 3' incomplete, TSL:3, |
TTC3-206 | ENST00000414818.1 | 831 | 277aa | Protein coding | - | H7C3Z1 | - | CDS 5' and 3' incomplete, TSL:3, |
TTC3-216 | ENST00000479930.5 | 8998 | No protein | Processed transcript | - | - | - | TSL:1, |
TTC3-219 | ENST00000485402.5 | 3626 | No protein | Processed transcript | - | - | - | TSL:5, |
TTC3-218 | ENST00000484047.5 | 1945 | No protein | Processed transcript | - | - | - | TSL:2, |
TTC3-217 | ENST00000481605.5 | 1540 | No protein | Processed transcript | - | - | - | TSL:5, |
TTC3-220 | ENST00000487711.5 | 925 | No protein | Processed transcript | - | - | - | TSL:5, |
TTC3-224 | ENST00000494243.5 | 861 | No protein | Processed transcript | - | - | - | TSL:5, |
TTC3-221 | ENST00000488522.1 | 853 | No protein | Processed transcript | - | - | - | TSL:5, |
TTC3-212 | ENST00000463216.5 | 842 | No protein | Processed transcript | - | - | - | TSL:5, |
TTC3-223 | ENST00000492275.5 | 769 | No protein | Processed transcript | - | - | - | TSL:3, |
TTC3-213 | ENST00000469939.1 | 739 | No protein | Processed transcript | - | - | - | TSL:2, |
TTC3-222 | ENST00000491952.1 | 247 | No protein | Processed transcript | - | - | - | TSL:5, |
TTC3-215 | ENST00000476784.5 | 7425 | No protein | Retained intron | - | - | - | TSL:2, |
TTC3-214 | ENST00000472398.5 | 2305 | No protein | Retained intron | - | - | - | TSL:1, |
TTC3-211 | ENST00000460328.5 | 573 | No protein | Retained intron | - | - | - | TSL:3, |
Target Gene | TTC3 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene TTC3 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×