Official symbol | BST2 |
Gene id | 684 |
Organism | Homo sapiens |
Official full symbol | bone marrow stromal cell antigen 2 |
Gene type | protein-coding |
Also known as | CD317, TETHERIN |
Summary | Bone marrow stromal cells are involved in the growth and development of B-cells. The specific function of the protein encoded by the bone marrow stromal cell antigen 2 is undetermined; however, this protein may play a role in pre-B-cell growth and in rheumatoid arthritis. |
Genomic regions | Chromosome 19 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
BST2-201 | ENST00000252593.7 | 1001 | 180aa | Protein coding | CCDS12358 | Q10589-1 | NM_004335.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
BST2-202 | ENST00000527220.2 | 879 | 100aa | Nonsense mediated decay | - | - | - | TSL:2, |
BST2-203 | ENST00000533098.5 | 459 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | BST2 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene BST2 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×