Official symbol | CCL2 |
Gene id | 6347 |
Organism | Homo sapiens |
Official full symbol | C-C motif chemokine ligand 2 |
Gene type | protein-coding |
Also known as | GDCF-2, HC11, HSMCR30, MCAF, MCP-1, MCP1, SCYA2, SMC-CF |
Summary | This gene is one of several cytokine genes clustered on the q-arm of chromosome 17. Chemokines are a superfamily of secreted proteins involved in immunoregulatory and inflammatory processes. The superfamily is divided into four subfamilies based on the arrangement of N-terminal cysteine residues of the mature peptide. This chemokine is a member of the CC subfamily which is characterized by two adjacent cysteine residues. This cytokine displays chemotactic activity for monocytes and basophils but not for neutrophils or eosinophils. It has been implicated in the pathogenesis of diseases characterized by monocytic infiltrates, like psoriasis, rheumatoid arthritis and atherosclerosis. It binds to chemokine receptors CCR2 and CCR4. |
Genomic regions | Chromosome 17 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CCL2-201 | ENST00000225831.4 | 741 | 99aa | Protein coding | CCDS11277 | P13500 | NM_002982.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
CCL2-202 | ENST00000580907.5 | 736 | 65aa | Protein coding | - | J3KRT7 | - | TSL:2, GENCODE basic, |
CCL2-203 | ENST00000582017.1 | 996 | No protein | Retained intron | - | - | - | TSL:NA, |
CCL2-204 | ENST00000624362.1 | 992 | No protein | TEC | - | - | - | TSL:NA, |
Target Gene | CCL2 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CCL2 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×