| Official symbol | PSKH1 |
| Gene id | 5681 |
| Organism | Homo sapiens |
| Official full symbol | protein serine kinase H1 |
| Gene type | protein-coding |
| Genomic regions | Chromosome 16 |
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
| PSKH1-201 | ENST00000291041.6 | 3497 | 424aa | Protein coding | CCDS10851 | P11801 | NM_006742.3 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
| PSKH1-202 | ENST00000570631.5 | 1509 | 353aa | Protein coding | - | A0A087WZT9 | - | TSL:1, GENCODE basic, |
| PSKH1-203 | ENST00000575198.1 | 185 | No protein | Processed transcript | - | - | - | TSL:3, |


| Target Gene | PSKH1 |
| This KO Strategy | loading |
| Red Cotton™ Notes | Gene PSKH1 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus




Please leave your suggestion ×
Comment: