Official symbol | MAPK1 |
Gene id | 5594 |
Organism | Homo sapiens |
Official full symbol | mitogen-activated protein kinase 1 |
Gene type | protein-coding |
Also known as | ERK, ERK-2, ERK2, ERT1, MAPK2, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk, p42-MAPK |
Summary | This gene encodes a member of the MAP kinase family. MAP kinases, also known as extracellular signal-regulated kinases (ERKs), act as an integration point for multiple biochemical signals, and are involved in a wide variety of cellular processes such as proliferation, differentiation, transcription regulation and development. The activation of this kinase requires its phosphorylation by upstream kinases. Upon activation, this kinase translocates to the nucleus of the stimulated cells, where it phosphorylates nuclear targets. One study also suggests that this protein acts as a transcriptional repressor independent of its kinase activity. The encoded protein has been identified as a moonlighting protein based on its ability to perform mechanistically distinct functions. Two alternatively spliced transcript variants encoding the same protein, but differing in the UTRs, have been reported for this gene. |
Genomic regions | Chromosome 22 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
MAPK1-201 | ENST00000215832.11 | 5881 | 360aa | Protein coding | CCDS13795 | P28482-1 | NM_002745.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
MAPK1-202 | ENST00000398822.7 | 1487 | 360aa | Protein coding | CCDS13795 | P28482-1 | - | TSL:1, GENCODE basic, APPRIS P1, |
MAPK1-204 | ENST00000544786.1 | 951 | 316aa | Protein coding | - | P28482-2 | - | TSL:1, GENCODE basic, |
MAPK1-203 | ENST00000491588.1 | 491 | No protein | Processed transcript | - | - | - | TSL:2, |
Target Gene | MAPK1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene MAPK1 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×