Official symbol | CISD1 |
Gene id | 55847 |
Organism | Homo sapiens |
Official full symbol | CDGSH iron sulfur domain 1 |
Gene type | protein-coding |
Also known as | C10orf70, MDS029, ZCD1, mitoNEET |
Summary | This gene encodes a protein with a CDGSH iron-sulfur domain and has been shown to bind a redox-active cluster. The encoded protein has been localized to the outer membrane of mitochondria and is thought to play a role in regulation of oxidation. Genes encoding similar proteins are located on chromosomes 4 and 17, and a pseudogene of this gene is located on chromosome 2. |
Genomic regions | Chromosome 10 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CISD1-201 | ENST00000333926.6 | 2375 | 108aa | Protein coding | CCDS7251 | A0A024QZN7 Q9NZ45 | NM_018464.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
CISD1-203 | ENST00000488388.2 | 881 | No protein | Processed transcript | - | - | - | TSL:5, |
CISD1-202 | ENST00000464703.5 | 698 | No protein | Processed transcript | - | - | - | TSL:5, |
CISD1-204 | ENST00000489785.5 | 577 | No protein | Processed transcript | - | - | - | TSL:2, |
Target Gene | CISD1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CISD1 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×