Official symbol | IPO9 |
Gene id | 55705 |
Organism | Homo sapiens |
Official full symbol | importin 9 |
Gene type | protein-coding |
Also known as | Imp9 |
Genomic regions | Chromosome 1 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
IPO9-201 | ENST00000361565.9 | 11416 | 1041aa | Protein coding | CCDS1415 | Q96P70 | NM_018085.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
IPO9-202 | ENST00000456707.1 | 609 | 155aa | Protein coding | - | Q5SVH5 | - | CDS 5' incomplete, TSL:3, |
IPO9-203 | ENST00000464348.5 | 838 | No protein | Processed transcript | - | - | - | TSL:5, |
IPO9-204 | ENST00000479374.1 | 704 | No protein | Processed transcript | - | - | - | TSL:3, |
Target Gene | IPO9 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene IPO9 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×