Official symbol | PRKACB |
Gene id | 5567 |
Organism | Homo sapiens |
Official full symbol | protein kinase cAMP-activated catalytic subunit beta |
Gene type | protein-coding |
Also known as | PKA C-beta, PKACB |
Summary | The protein encoded by this gene is a member of the serine/threonine protein kinase family. The encoded protein is a catalytic subunit of cAMP (cyclic AMP)-dependent protein kinase, which mediates signalling though cAMP. cAMP signaling is important to a number of processes, including cell proliferaton and differentiation. Multiple alternatively spliced transcript variants encoding distinct isoforms have been observed. |
Genomic regions | Chromosome 1 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
PRKACB-206 | ENST00000370689.6 | 4513 | 351aa | Protein coding | CCDS691 | P22694-1 | - | TSL:1, GENCODE basic, APPRIS P1, |
PRKACB-204 | ENST00000370685.7 | 4481 | 398aa | Protein coding | CCDS693 | P22694-2 | NM_182948.4 | TSL:1, GENCODE basic, MANE Select v0.92, |
PRKACB-219 | ENST00000614872.4 | 4306 | 357aa | Protein coding | CCDS72815 | P22694-6 | - | TSL:1, GENCODE basic, |
PRKACB-202 | ENST00000370682.7 | 4288 | 355aa | Protein coding | CCDS55610 | P22694-7 | - | TSL:1, GENCODE basic, |
PRKACB-218 | ENST00000610703.4 | 4240 | 339aa | Protein coding | CCDS72813 | P22694-3 | - | TSL:2, GENCODE basic, |
PRKACB-217 | ENST00000610457.1 | 4206 | 338aa | Protein coding | CCDS72816 | A0A087WVC4 | - | TSL:2, GENCODE basic, |
PRKACB-208 | ENST00000394839.6 | 4200 | 321aa | Protein coding | CCDS55611 | P22694-10 | - | TSL:2, GENCODE basic, |
PRKACB-201 | ENST00000370680.5 | 1914 | 264aa | Protein coding | CCDS72814 | B1APG3 | - | TSL:1, GENCODE basic, |
PRKACB-205 | ENST00000370688.7 | 1905 | 257aa | Protein coding | CCDS692 | P22694-8 | - | TSL:1, GENCODE basic, |
PRKACB-213 | ENST00000446538.5 | 1112 | 358aa | Protein coding | CCDS55609 | P22694-9 | - | TSL:2, GENCODE basic, |
PRKACB-203 | ENST00000370684.5 | 869 | 245aa | Protein coding | CCDS72812 | B1APF9 | - | TSL:5, GENCODE basic, |
PRKACB-207 | ENST00000394838.6 | 4294 | 357aa | Protein coding | - | A0A0A0MS54 | - | TSL:5, GENCODE basic, |
PRKACB-214 | ENST00000450730.5 | 944 | 206aa | Protein coding | - | B1APG0 | - | CDS 3' incomplete, TSL:3, |
PRKACB-209 | ENST00000413538.5 | 730 | 209aa | Protein coding | - | B1APG2 | - | CDS 3' incomplete, TSL:5, |
PRKACB-210 | ENST00000417530.5 | 686 | 197aa | Protein coding | - | B1APG1 | - | CDS 3' incomplete, TSL:2, |
PRKACB-211 | ENST00000432111.5 | 662 | 214aa | Protein coding | - | B1APF8 | - | CDS 3' incomplete, TSL:5, |
PRKACB-212 | ENST00000436133.5 | 648 | 186aa | Protein coding | - | B1APF7 | - | CDS 3' incomplete, TSL:3, |
PRKACB-216 | ENST00000470673.5 | 752 | No protein | Processed transcript | - | - | - | TSL:3, |
PRKACB-215 | ENST00000467507.1 | 543 | No protein | Processed transcript | - | - | - | TSL:5, |
Target Gene | PRKACB |
This KO Strategy | loading |
Red Cotton™ Notes | Gene PRKACB had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×