Official symbol | GPATCH4 |
Gene id | 54865 |
Organism | Homo sapiens |
Official full symbol | G-patch domain containing 4 |
Gene type | protein-coding |
Also known as | GPATC4 |
Genomic regions | Chromosome 1 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
GPATCH4-201 | ENST00000368232.9 | 2154 | 370aa | Protein coding | CCDS1146 | A0A0A0MRK1 | NM_182679.3 | TSL:1, GENCODE basic, APPRIS P2, MANE Select v0.92, |
GPATCH4-203 | ENST00000438976.6 | 1159 | 375aa | Protein coding | CCDS44245 | E9PAV9 | - | TSL:2, GENCODE basic, APPRIS ALT2, |
GPATCH4-202 | ENST00000415314.6 | 934 | 264aa | Protein coding | - | F8W895 | - | CDS 3' incomplete, TSL:3, |
GPATCH4-204 | ENST00000463513.5 | 857 | 119aa | Nonsense mediated decay | - | E9PPY4 | - | TSL:3, |
GPATCH4-206 | ENST00000474904.5 | 719 | 143aa | Nonsense mediated decay | - | F2Z3C6 | - | TSL:5, |
GPATCH4-208 | ENST00000497287.5 | 837 | No protein | Processed transcript | - | - | - | TSL:3, |
GPATCH4-215 | ENST00000531129.5 | 532 | No protein | Processed transcript | - | - | - | TSL:5, |
GPATCH4-205 | ENST00000473910.5 | 2464 | No protein | Retained intron | - | - | - | TSL:2, |
GPATCH4-211 | ENST00000506832.6 | 1029 | No protein | Retained intron | - | - | - | TSL:2, |
GPATCH4-213 | ENST00000527691.5 | 781 | No protein | Retained intron | - | - | - | TSL:4, |
GPATCH4-207 | ENST00000494414.1 | 740 | No protein | Retained intron | - | - | - | TSL:5, |
GPATCH4-216 | ENST00000531900.1 | 653 | No protein | Retained intron | - | - | - | TSL:2, |
GPATCH4-210 | ENST00000498756.5 | 634 | No protein | Retained intron | - | - | - | TSL:2, |
GPATCH4-214 | ENST00000529520.5 | 552 | No protein | Retained intron | - | - | - | TSL:2, |
GPATCH4-209 | ENST00000498641.1 | 534 | No protein | Retained intron | - | - | - | TSL:3, |
GPATCH4-212 | ENST00000525375.1 | 513 | No protein | Retained intron | - | - | - | TSL:3, |
Target Gene | GPATCH4 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene GPATCH4 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×