Official symbol | PON2 |
Gene id | 5445 |
Organism | Homo sapiens |
Official full symbol | paraoxonase 2 |
Gene type | protein-coding |
Summary | This gene encodes a member of the paraoxonase gene family, which includes three known members located adjacent to each other on the long arm of chromosome 7. The encoded protein is ubiquitously expressed in human tissues, membrane-bound, and may act as a cellular antioxidant, protecting cells from oxidative stress. Hydrolytic activity against acylhomoserine lactones, important bacterial quorum-sensing mediators, suggests the encoded protein may also play a role in defense responses to pathogenic bacteria. Mutations in this gene may be associated with vascular disease and a number of quantitative phenotypes related to diabetes. Alternatively spliced transcript variants encoding different isoforms have been described. |
Genomic regions | Chromosome 7 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
PON2-202 | ENST00000433091.6 | 1726 | 342aa | Protein coding | CCDS47644 | Q15165-3 | - | TSL:1, GENCODE basic, |
PON2-218 | ENST00000633531.1 | 1653 | 354aa | Protein coding | CCDS5640 | Q15165-2 | - | TSL:1, GENCODE basic, APPRIS P1, |
PON2-201 | ENST00000222572.8 | 1610 | 354aa | Protein coding | CCDS5640 | Q15165-2 | NM_000305.3 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
PON2-217 | ENST00000633192.1 | 1876 | 375aa | Protein coding | - | A0A0J9YXF2 | - | TSL:1, GENCODE basic, |
PON2-212 | ENST00000490778.5 | 694 | 69aa | Protein coding | - | A0A0J9YYF3 | - | CDS 3' incomplete, TSL:5, |
PON2-208 | ENST00000469926.5 | 645 | 113aa | Protein coding | - | A0A0J9YXU7 | - | CDS 3' incomplete, TSL:3, |
PON2-210 | ENST00000478801.5 | 555 | 32aa | Protein coding | - | A0A0J9YVW3 | - | CDS 3' incomplete, TSL:4, |
PON2-214 | ENST00000493290.5 | 550 | 53aa | Protein coding | - | A0A0J9YYF0 | - | CDS 3' incomplete, TSL:4, |
PON2-204 | ENST00000455123.5 | 1515 | 219aa | Nonsense mediated decay | - | G3XAK4 | - | TSL:1, |
PON2-203 | ENST00000446142.5 | 1099 | 50aa | Nonsense mediated decay | - | A0A2Q2SAK4 | - | TSL:1, |
PON2-211 | ENST00000483292.5 | 699 | 122aa | Nonsense mediated decay | - | A0A0J9YYJ1 | - | CDS 5' incomplete, TSL:3, |
PON2-216 | ENST00000632034.1 | 570 | 84aa | Nonsense mediated decay | - | A0A0J9YXM1 | - | TSL:2, |
PON2-213 | ENST00000491069.5 | 566 | 84aa | Nonsense mediated decay | - | A0A0J9YXM1 | - | TSL:2, |
PON2-206 | ENST00000460873.5 | 569 | No protein | Processed transcript | - | - | - | TSL:4, |
PON2-209 | ENST00000471883.1 | 451 | No protein | Processed transcript | - | - | - | TSL:3, |
PON2-205 | ENST00000459842.1 | 627 | No protein | Retained intron | - | - | - | TSL:2, |
PON2-215 | ENST00000493469.5 | 579 | No protein | Retained intron | - | - | - | TSL:2, |
PON2-207 | ENST00000469716.1 | 573 | No protein | Retained intron | - | - | - | TSL:3, |
Target Gene | PON2 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene PON2 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×