| Official symbol | PLSCR1 |
| Gene id | 5359 |
| Organism | Homo sapiens |
| Official full symbol | phospholipid scramblase 1 |
| Gene type | protein-coding |
| Also known as | MMTRA1B |
| Genomic regions | Chromosome 3 |
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
| PLSCR1-201 | ENST00000342435.9 | 1976 | 318aa | Protein coding | CCDS3135 | O15162-1 | NM_021105.3 | TSL:1, GENCODE basic, APPRIS P4, MANE Select v0.92, |
| PLSCR1-214 | ENST00000487389.5 | 1443 | 311aa | Protein coding | CCDS87153 | C9J7K9 | - | TSL:5, GENCODE basic, APPRIS ALT2, |
| PLSCR1-202 | ENST00000448787.6 | 996 | 237aa | Protein coding | CCDS87152 | O15162-2 | - | TSL:2, GENCODE basic, |
| PLSCR1-208 | ENST00000472349.1 | 1198 | 249aa | Protein coding | - | C9JE06 | - | CDS 3' incomplete, TSL:5, |
| PLSCR1-203 | ENST00000462666.5 | 862 | 248aa | Protein coding | - | C9J9P4 | - | CDS 3' incomplete, TSL:5, |
| PLSCR1-213 | ENST00000486631.5 | 701 | 171aa | Protein coding | - | C9J0H3 | - | CDS 3' incomplete, TSL:5, |
| PLSCR1-211 | ENST00000483300.5 | 514 | 171aa | Protein coding | - | H7C5I5 | - | CDS 5' and 3' incomplete, TSL:5, |
| PLSCR1-218 | ENST00000493432.5 | 1384 | 41aa | Nonsense mediated decay | - | F2Z3F2 | - | TSL:1, |
| PLSCR1-216 | ENST00000489775.5 | 984 | 41aa | Nonsense mediated decay | - | F2Z3F2 | - | TSL:5, |
| PLSCR1-205 | ENST00000468985.5 | 983 | 41aa | Nonsense mediated decay | - | F2Z3F2 | - | TSL:5, |
| PLSCR1-210 | ENST00000478267.5 | 870 | 41aa | Nonsense mediated decay | - | F2Z3F2 | - | TSL:2, |
| PLSCR1-204 | ENST00000463777.5 | 701 | 41aa | Nonsense mediated decay | - | F2Z3F2 | - | TSL:3, |
| PLSCR1-215 | ENST00000488253.5 | 581 | 41aa | Nonsense mediated decay | - | F2Z3F2 | - | TSL:3, |
| PLSCR1-212 | ENST00000484560.1 | 629 | No protein | Processed transcript | - | - | - | TSL:5, |
| PLSCR1-209 | ENST00000477974.1 | 415 | No protein | Processed transcript | - | - | - | TSL:3, |
| PLSCR1-207 | ENST00000470496.1 | 340 | No protein | Processed transcript | - | - | - | TSL:5, |
| PLSCR1-206 | ENST00000469266.1 | 1257 | No protein | Retained intron | - | - | - | TSL:1, |
| PLSCR1-219 | ENST00000494568.5 | 817 | No protein | Retained intron | - | - | - | TSL:2, |
| PLSCR1-217 | ENST00000490745.5 | 480 | No protein | Retained intron | - | - | - | TSL:3, |


| Target Gene | PLSCR1 |
| This KO Strategy | loading |
| Red Cotton™ Notes | Gene PLSCR1 had been KO in a549 cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus




Please leave your suggestion ×
Comment: