Official symbol | PIGT |
Gene id | 51604 |
Organism | Homo sapiens |
Official full symbol | phosphatidylinositol glycan anchor biosynthesis class T |
Gene type | protein-coding |
Also known as | CGI-06, MCAHS3, NDAP, PNH2 |
Summary | This gene encodes a protein that is involved in glycosylphosphatidylinositol (GPI)-anchor biosynthesis. The GPI-anchor is a glycolipid found on many blood cells and serves to anchor proteins to the cell surface. This protein is an essential component of the multisubunit enzyme, GPI transamidase. GPI transamidase mediates GPI anchoring in the endoplasmic reticulum, by catalyzing the transfer of fully assembled GPI units to proteins. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. |
Genomic regions | Chromosome 20 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
PIGT-202 | ENST00000279036.12 | 2168 | 578aa | Protein coding | CCDS13353 | Q969N2-1 | NM_015937.6 | TSL:1, GENCODE basic, APPRIS P2, MANE Select v0.92, |
PIGT-207 | ENST00000543458.7 | 2037 | 522aa | Protein coding | CCDS54464 | Q969N2-5 | - | TSL:2, GENCODE basic, APPRIS ALT2, |
PIGT-203 | ENST00000372689.9 | 1971 | 511aa | Protein coding | CCDS54465 | Q969N2-6 | - | TSL:1, GENCODE basic, APPRIS ALT2, |
PIGT-201 | ENST00000279035.14 | 1880 | 476aa | Protein coding | CCDS54466 | Q969N2-4 | - | TSL:2, GENCODE basic, APPRIS ALT2, |
PIGT-260 | ENST00000640324.1 | 2098 | 580aa | Protein coding | - | A0A1W2PNP0 | - | CDS 5' incomplete, TSL:5, |
PIGT-246 | ENST00000639499.1 | 2021 | 495aa | Protein coding | - | A0A1W2PP57 | - | TSL:5, GENCODE basic, APPRIS ALT2, |
PIGT-243 | ENST00000639292.1 | 1938 | 532aa | Protein coding | - | A0A1W2PPR6 | - | CDS 5' incomplete, TSL:5, |
PIGT-221 | ENST00000638594.1 | 1835 | 505aa | Protein coding | - | A0A1W2PPS0 | - | TSL:5, GENCODE basic, APPRIS ALT2, |
PIGT-257 | ENST00000640210.1 | 1715 | 441aa | Protein coding | - | A0A1W2PP53 | - | TSL:5, GENCODE basic, APPRIS ALT2, |
PIGT-244 | ENST00000639382.1 | 1193 | 393aa | Protein coding | - | A0A1W2PPQ7 | - | CDS 3' incomplete, TSL:1, |
PIGT-208 | ENST00000545755.3 | 1158 | 384aa | Protein coding | - | Q969N2-2 | - | TSL:5, GENCODE basic, APPRIS ALT2, |
PIGT-218 | ENST00000638478.1 | 1076 | 354aa | Protein coding | - | A0A1W2PP13 | - | CDS 3' incomplete, TSL:3, |
PIGT-213 | ENST00000638353.1 | 970 | 318aa | Protein coding | - | A0A1W2PQ52 | - | CDS 3' incomplete, TSL:1, |
PIGT-239 | ENST00000639235.1 | 961 | 316aa | Protein coding | - | A0A1W2PRH2 | - | CDS 3' incomplete, TSL:1, |
PIGT-219 | ENST00000638489.1 | 957 | 314aa | Protein coding | - | A0A1W2PPI8 | - | CDS 3' incomplete, TSL:1, |
PIGT-254 | ENST00000640123.1 | 847 | 61aa | Protein coding | - | A0A1W2PR34 | - | CDS 5' incomplete, TSL:5, |
PIGT-205 | ENST00000432270.2 | 832 | 275aa | Protein coding | - | H7C2Y2 | - | CDS 3' incomplete, TSL:3, |
PIGT-226 | ENST00000638691.1 | 823 | 136aa | Protein coding | - | A0A1W2PR73 | - | CDS 5' incomplete, TSL:3, |
PIGT-240 | ENST00000639239.1 | 505 | 128aa | Protein coding | - | A0A1W2PSC5 | - | CDS 5' incomplete, TSL:2, |
PIGT-229 | ENST00000638745.1 | 6087 | 145aa | Nonsense mediated decay | - | A0A1W2PQI9 | - | TSL:5, |
PIGT-267 | ENST00000640666.1 | 2502 | 499aa | Nonsense mediated decay | - | A0A1W2PPC3 | - | TSL:5, |
PIGT-227 | ENST00000638710.1 | 2327 | 77aa | Nonsense mediated decay | - | A0A1W2PP91 | - | CDS 5' incomplete, TSL:5, |
PIGT-222 | ENST00000638612.1 | 2311 | 499aa | Nonsense mediated decay | - | A0A1W2PPC3 | - | TSL:5, |
PIGT-214 | ENST00000638383.1 | 2235 | 232aa | Nonsense mediated decay | - | A0A1W2PRG1 | - | TSL:5, |
PIGT-272 | ENST00000640996.1 | 2219 | 140aa | Nonsense mediated decay | - | A0A1W2PNZ5 | - | TSL:5, |
PIGT-264 | ENST00000640585.1 | 2203 | 140aa | Nonsense mediated decay | - | A0A1W2PNZ5 | - | TSL:5, |
PIGT-271 | ENST00000640986.1 | 2187 | 300aa | Nonsense mediated decay | - | A0A1W2PQ29 | - | TSL:2, |
PIGT-215 | ENST00000638387.1 | 2170 | 331aa | Nonsense mediated decay | - | A0A1W2PRV7 | - | TSL:5, |
PIGT-262 | ENST00000640542.1 | 2169 | 432aa | Nonsense mediated decay | - | A0A1W2PR92 | - | TSL:5, |
PIGT-250 | ENST00000639932.1 | 2158 | 242aa | Nonsense mediated decay | - | A0A1W2PPU8 | - | TSL:5, |
PIGT-259 | ENST00000640272.1 | 2112 | 203aa | Nonsense mediated decay | - | A0A1W2PRH8 | - | TSL:5, |
PIGT-253 | ENST00000640108.1 | 2109 | 116aa | Nonsense mediated decay | - | A0A1W2PR22 | - | TSL:5, |
PIGT-252 | ENST00000640107.1 | 2105 | 240aa | Nonsense mediated decay | - | A0A1W2PNW9 | - | TSL:5, |
PIGT-236 | ENST00000638978.1 | 2091 | 429aa | Nonsense mediated decay | - | A0A1W2PRZ8 | - | TSL:5, |
PIGT-217 | ENST00000638445.1 | 2088 | 191aa | Nonsense mediated decay | - | A0A1W2PP98 | - | TSL:2, |
PIGT-204 | ENST00000424705.2 | 2046 | 78aa | Nonsense mediated decay | - | A0A1W2PQA4 | - | CDS 5' incomplete, TSL:5, |
PIGT-211 | ENST00000638246.1 | 2032 | 123aa | Nonsense mediated decay | - | B7Z7C5 | - | TSL:5, |
PIGT-232 | ENST00000638938.1 | 1985 | 140aa | Nonsense mediated decay | - | A0A1W2PNZ5 | - | TSL:5, |
PIGT-251 | ENST00000639984.1 | 1965 | 171aa | Nonsense mediated decay | - | A0A1W2PRL6 | - | TSL:5, |
PIGT-269 | ENST00000640692.1 | 1948 | 300aa | Nonsense mediated decay | - | A0A1W2PQ29 | - | TSL:5, |
PIGT-224 | ENST00000638671.1 | 1944 | 145aa | Nonsense mediated decay | - | A0A1W2PQI9 | - | TSL:2, |
PIGT-228 | ENST00000638714.1 | 1886 | 128aa | Nonsense mediated decay | - | A0A1W2PP03 | - | TSL:5, |
PIGT-256 | ENST00000640194.1 | 1810 | 123aa | Nonsense mediated decay | - | B7Z7C5 | - | TSL:5, |
PIGT-206 | ENST00000455050.2 | 1807 | 123aa | Nonsense mediated decay | - | B7Z7C5 | - | TSL:2, |
PIGT-216 | ENST00000638415.1 | 1738 | 12aa | Nonsense mediated decay | - | A0A1W2PQ50 | - | CDS 5' incomplete, TSL:5, |
PIGT-248 | ENST00000639783.1 | 1691 | 198aa | Nonsense mediated decay | - | A0A1W2PQL3 | - | TSL:2, |
PIGT-231 | ENST00000638927.1 | 1457 | 213aa | Nonsense mediated decay | - | A0A1W2PQY1 | - | CDS 5' incomplete, TSL:5, |
PIGT-263 | ENST00000640549.1 | 1437 | 329aa | Nonsense mediated decay | - | A0A1W2PQN1 | - | CDS 5' incomplete, TSL:5, |
PIGT-255 | ENST00000640175.1 | 1429 | 96aa | Nonsense mediated decay | - | A0A1W2PRB4 | - | TSL:2, |
PIGT-233 | ENST00000638953.1 | 952 | 140aa | Nonsense mediated decay | - | A0A1W2PNZ5 | - | TSL:5, |
PIGT-245 | ENST00000639417.1 | 880 | 183aa | Nonsense mediated decay | - | A0A1W2PNS2 | - | TSL:3, |
PIGT-212 | ENST00000638277.1 | 879 | 144aa | Nonsense mediated decay | - | A0A1W2PPK4 | - | CDS 5' incomplete, TSL:5, |
PIGT-242 | ENST00000639286.1 | 861 | 101aa | Nonsense mediated decay | - | A0A1W2PR70 | - | TSL:5, |
PIGT-230 | ENST00000638864.1 | 473 | 3aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, TSL:3, |
PIGT-238 | ENST00000639194.1 | 439 | 18aa | Nonsense mediated decay | - | A0A1W2PQL9 | - | CDS 5' incomplete, TSL:5, |
PIGT-268 | ENST00000640691.1 | 2447 | No protein | Processed transcript | - | - | - | TSL:5, |
PIGT-220 | ENST00000638537.1 | 1902 | No protein | Processed transcript | - | - | - | TSL:5, |
PIGT-270 | ENST00000640940.1 | 1764 | No protein | Processed transcript | - | - | - | TSL:5, |
PIGT-237 | ENST00000639058.1 | 569 | No protein | Processed transcript | - | - | - | TSL:4, |
PIGT-225 | ENST00000638689.1 | 4314 | No protein | Retained intron | - | - | - | TSL:5, |
PIGT-241 | ENST00000639250.1 | 3363 | No protein | Retained intron | - | - | - | TSL:5, |
PIGT-209 | ENST00000595203.1 | 3150 | No protein | Retained intron | - | - | - | TSL:NA, |
PIGT-261 | ENST00000640364.1 | 2840 | No protein | Retained intron | - | - | - | TSL:5, |
PIGT-235 | ENST00000638967.1 | 2194 | No protein | Retained intron | - | - | - | TSL:5, |
PIGT-223 | ENST00000638641.1 | 2164 | No protein | Retained intron | - | - | - | TSL:NA, |
PIGT-234 | ENST00000638962.1 | 2090 | No protein | Retained intron | - | - | - | TSL:5, |
PIGT-210 | ENST00000638241.1 | 2006 | No protein | Retained intron | - | - | - | TSL:2, |
PIGT-247 | ENST00000639664.1 | 1878 | No protein | Retained intron | - | - | - | TSL:5, |
PIGT-249 | ENST00000639872.1 | 1498 | No protein | Retained intron | - | - | - | TSL:2, |
PIGT-258 | ENST00000640253.1 | 1418 | No protein | Retained intron | - | - | - | TSL:2, |
PIGT-265 | ENST00000640638.1 | 1196 | No protein | Retained intron | - | - | - | TSL:2, |
PIGT-266 | ENST00000640649.1 | 536 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | PIGT |
This KO Strategy | loading |
Red Cotton™ Notes | Gene PIGT had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×