Official symbol | P4HB |
Gene id | 5034 |
Organism | Homo sapiens |
Official full symbol | prolyl 4-hydroxylase subunit beta |
Gene type | protein-coding |
Also known as | CLCRP1, DSI, ERBA2L, GIT, P4Hbeta, PDI, PDIA1, PHDB, PO4DB, PO4HB, PROHB |
Summary | This gene encodes the beta subunit of prolyl 4-hydroxylase, a highly abundant multifunctional enzyme that belongs to the protein disulfide isomerase family. When present as a tetramer consisting of two alpha and two beta subunits, this enzyme is involved in hydroxylation of prolyl residues in preprocollagen. This enzyme is also a disulfide isomerase containing two thioredoxin domains that catalyze the formation, breakage and rearrangement of disulfide bonds. Other known functions include its ability to act as a chaperone that inhibits aggregation of misfolded proteins in a concentration-dependent manner, its ability to bind thyroid hormone, its role in both the influx and efflux of S-nitrosothiol-bound nitric oxide, and its function as a subunit of the microsomal triglyceride transfer protein complex. |
Genomic regions | Chromosome 17 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
P4HB-201 | ENST00000331483.9 | 2437 | 508aa | Protein coding | CCDS11787 | A0A024R8S5 P07237 | NM_000918.4 | TSL:1, GENCODE basic, APPRIS P2, MANE Select v0.92, |
P4HB-255 | ENST00000681020.1 | 3432 | 557aa | Protein coding | - | - | - | GENCODE basic, APPRIS ALT2, |
P4HB-252 | ENST00000680884.1 | 2631 | 542aa | Protein coding | - | - | - | GENCODE basic, APPRIS ALT2, |
P4HB-236 | ENST00000680191.1 | 2487 | 533aa | Protein coding | - | - | - | GENCODE basic, APPRIS ALT2, |
P4HB-238 | ENST00000680226.1 | 2451 | 521aa | Protein coding | - | - | - | GENCODE basic, |
P4HB-241 | ENST00000680400.1 | 2386 | 185aa | Protein coding | - | B3KTQ9 | - | GENCODE basic, |
P4HB-254 | ENST00000680914.1 | 2377 | 488aa | Protein coding | - | - | - | GENCODE basic, |
P4HB-245 | ENST00000680593.1 | 2371 | 486aa | Protein coding | - | - | - | GENCODE basic, |
P4HB-219 | ENST00000574914.2 | 2367 | 472aa | Protein coding | - | I3L3P5 | - | TSL:4, GENCODE basic, |
P4HB-259 | ENST00000681161.1 | 2309 | 439aa | Protein coding | - | - | - | GENCODE basic, |
P4HB-216 | ENST00000571617.2 | 2302 | 466aa | Protein coding | - | I3L0S0 | - | TSL:3, GENCODE basic, |
P4HB-203 | ENST00000439918.7 | 2299 | 464aa | Protein coding | - | H7BZ94 | - | TSL:5, GENCODE basic, |
P4HB-267 | ENST00000681693.1 | 2299 | 481aa | Protein coding | - | - | - | GENCODE basic, |
P4HB-223 | ENST00000576390.6 | 2288 | 463aa | Protein coding | - | I3L514 | - | TSL:4, GENCODE basic, |
P4HB-227 | ENST00000679439.1 | 2280 | 479aa | Protein coding | - | - | - | GENCODE basic, |
P4HB-214 | ENST00000570907.6 | 2253 | 537aa | Protein coding | - | I3L4M2 | - | TSL:3, GENCODE basic, |
P4HB-202 | ENST00000415593.6 | 2157 | 418aa | Protein coding | - | H0Y3Z3 | - | TSL:1, GENCODE basic, |
P4HB-242 | ENST00000680416.1 | 3217 | 128aa | Nonsense mediated decay | - | - | - | - |
P4HB-239 | ENST00000680259.1 | 3007 | 54aa | Nonsense mediated decay | - | - | - | - |
P4HB-256 | ENST00000681030.1 | 2872 | 62aa | Nonsense mediated decay | - | - | - | - |
P4HB-253 | ENST00000680909.1 | 2785 | 62aa | Nonsense mediated decay | - | - | - | - |
P4HB-225 | ENST00000679366.1 | 2711 | 270aa | Nonsense mediated decay | - | - | - | - |
P4HB-235 | ENST00000680105.1 | 2615 | 135aa | Nonsense mediated decay | - | - | - | - |
P4HB-264 | ENST00000681566.1 | 2609 | 270aa | Nonsense mediated decay | - | - | - | - |
P4HB-261 | ENST00000681420.1 | 2510 | 479aa | Nonsense mediated decay | - | - | - | - |
P4HB-220 | ENST00000575069.6 | 2485 | 54aa | Nonsense mediated decay | - | I3L1Y5 | - | TSL:2, |
P4HB-232 | ENST00000679889.1 | 2471 | 304aa | Nonsense mediated decay | - | - | - | - |
P4HB-257 | ENST00000681031.1 | 2469 | 66aa | Nonsense mediated decay | - | - | - | - |
P4HB-231 | ENST00000679688.1 | 2429 | 126aa | Nonsense mediated decay | - | - | - | - |
P4HB-250 | ENST00000680846.1 | 2394 | 123aa | Nonsense mediated decay | - | - | - | - |
P4HB-234 | ENST00000680083.1 | 2376 | 74aa | Nonsense mediated decay | - | - | - | - |
P4HB-228 | ENST00000679455.1 | 2346 | 54aa | Nonsense mediated decay | - | - | - | - |
P4HB-268 | ENST00000681760.1 | 2289 | 59aa | Nonsense mediated decay | - | - | - | - |
P4HB-271 | ENST00000681933.1 | 2218 | 54aa | Nonsense mediated decay | - | - | - | - |
P4HB-263 | ENST00000681515.1 | 2040 | 48aa | Nonsense mediated decay | - | - | - | - |
P4HB-247 | ENST00000680732.1 | 1989 | 135aa | Nonsense mediated decay | - | - | - | - |
P4HB-251 | ENST00000680847.1 | 1881 | 222aa | Nonsense mediated decay | - | - | - | - |
P4HB-217 | ENST00000573778.7 | 1568 | 54aa | Nonsense mediated decay | - | I3L312 | - | TSL:5, |
P4HB-224 | ENST00000576541.2 | 1285 | 128aa | Nonsense mediated decay | - | I3L3U6 | - | TSL:5, |
P4HB-222 | ENST00000576380.6 | 943 | 54aa | Nonsense mediated decay | - | I3L398 | - | TSL:3, |
P4HB-221 | ENST00000576052.2 | 834 | 118aa | Nonsense mediated decay | - | I3NI03 | - | TSL:4, |
P4HB-262 | ENST00000681485.1 | 2555 | No protein | Processed transcript | - | - | - | - |
P4HB-207 | ENST00000472244.6 | 2370 | No protein | Processed transcript | - | - | - | TSL:5, |
P4HB-206 | ENST00000471535.2 | 969 | No protein | Processed transcript | - | - | - | TSL:4, |
P4HB-204 | ENST00000466567.3 | 8201 | No protein | Retained intron | - | - | - | TSL:2, |
P4HB-240 | ENST00000680368.1 | 5270 | No protein | Retained intron | - | - | - | - |
P4HB-269 | ENST00000681835.1 | 4175 | No protein | Retained intron | - | - | - | - |
P4HB-230 | ENST00000679628.1 | 4068 | No protein | Retained intron | - | - | - | - |
P4HB-270 | ENST00000681872.1 | 3916 | No protein | Retained intron | - | - | - | - |
P4HB-248 | ENST00000680799.1 | 3905 | No protein | Retained intron | - | - | - | - |
P4HB-272 | ENST00000681954.1 | 3878 | No protein | Retained intron | - | - | - | - |
P4HB-244 | ENST00000680559.1 | 3654 | No protein | Retained intron | - | - | - | - |
P4HB-209 | ENST00000474712.2 | 3562 | No protein | Retained intron | - | - | - | TSL:2, |
P4HB-243 | ENST00000680547.1 | 3508 | No protein | Retained intron | - | - | - | - |
P4HB-265 | ENST00000681571.1 | 3438 | No protein | Retained intron | - | - | - | - |
P4HB-260 | ENST00000681259.1 | 3386 | No protein | Retained intron | - | - | - | - |
P4HB-258 | ENST00000681068.1 | 2977 | No protein | Retained intron | - | - | - | - |
P4HB-237 | ENST00000680208.1 | 2907 | No protein | Retained intron | - | - | - | - |
P4HB-246 | ENST00000680719.1 | 2879 | No protein | Retained intron | - | - | - | - |
P4HB-226 | ENST00000679396.1 | 2822 | No protein | Retained intron | - | - | - | - |
P4HB-229 | ENST00000679470.1 | 2780 | No protein | Retained intron | - | - | - | - |
P4HB-266 | ENST00000681614.1 | 2721 | No protein | Retained intron | - | - | - | - |
P4HB-249 | ENST00000680838.1 | 2708 | No protein | Retained intron | - | - | - | - |
P4HB-213 | ENST00000484286.2 | 2691 | No protein | Retained intron | - | - | - | TSL:2, |
P4HB-233 | ENST00000680076.1 | 2596 | No protein | Retained intron | - | - | - | - |
P4HB-211 | ENST00000477607.7 | 2527 | No protein | Retained intron | - | - | - | TSL:1, |
P4HB-218 | ENST00000574007.6 | 2196 | No protein | Retained intron | - | - | - | TSL:2, |
P4HB-208 | ENST00000473021.2 | 2010 | No protein | Retained intron | - | - | - | TSL:1, |
P4HB-215 | ENST00000571507.6 | 1684 | No protein | Retained intron | - | - | - | TSL:2, |
P4HB-210 | ENST00000476482.2 | 1615 | No protein | Retained intron | - | - | - | TSL:1, |
P4HB-205 | ENST00000467086.6 | 1371 | No protein | Retained intron | - | - | - | TSL:5, |
P4HB-212 | ENST00000478034.5 | 811 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | P4HB |
This KO Strategy | loading |
Red Cotton™ Notes | Gene P4HB had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×