Official symbol | NRAS |
Gene id | 4893 |
Organism | Homo sapiens |
Official full symbol | NRAS proto-oncogene, GTPase |
Gene type | protein-coding |
Also known as | ALPS4, CMNS, N-ras, NCMS, NRAS1, NS6 |
Summary | This is an N-ras oncogene encoding a membrane protein that shuttles between the Golgi apparatus and the plasma membrane. This shuttling is regulated through palmitoylation and depalmitoylation by the ZDHHC9-GOLGA7 complex. The encoded protein, which has intrinsic GTPase activity, is activated by a guanine nucleotide-exchange factor and inactivated by a GTPase activating protein. Mutations in this gene have been associated with somatic rectal cancer, follicular thyroid cancer, autoimmune lymphoproliferative syndrome, Noonan syndrome, and juvenile myelomonocytic leukemia. |
Genomic regions | Chromosome 1 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
NRAS-201 | ENST00000369535.5 | 4326 | 189aa | Protein coding | CCDS877 | P01111 Q5U091 | NM_002524.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
Target Gene | NRAS |
This KO Strategy | loading |
Red Cotton™ Notes | Gene NRAS had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×