Official symbol | MUC1 |
Gene id | 4582 |
Organism | Homo sapiens |
Official full symbol | mucin 1, cell surface associated |
Gene type | protein-coding |
Also known as | ADMCKD, ADMCKD1, CA 15-3, CD227, EMA, H23AG, KL-6, MAM6, MCD, MCKD, MCKD1, MUC-1, MUC-1/SEC, MUC-1/X, MUC1/ZD, PEM, PEMT, PUM |
Summary | This gene encodes a membrane-bound protein that is a member of the mucin family. Mucins are O-glycosylated proteins that play an essential role in forming protective mucous barriers on epithelial surfaces. These proteins also play a role in intracellular signaling. This protein is expressed on the apical surface of epithelial cells that line the mucosal surfaces of many different tissues including lung, breast stomach and pancreas. This protein is proteolytically cleaved into alpha and beta subunits that form a heterodimeric complex. The N-terminal alpha subunit functions in cell-adhesion and the C-terminal beta subunit is involved in cell signaling. Overexpression, aberrant intracellular localization, and changes in glycosylation of this protein have been associated with carcinomas. This gene is known to contain a highly polymorphic variable number tandem repeats (VNTR) domain. Alternate splicing results in multiple transcript variants. |
Genomic regions | Chromosome 1 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
MUC1-225 | ENST00000612778.4 | 1836 | 484aa | Protein coding | CCDS72933 | A0A087X2A4 | - | TSL:5, GENCODE basic, APPRIS ALT2, |
MUC1-228 | ENST00000620103.4 | 1811 | 475aa | Protein coding | CCDS55640 | A0A0C4DGW3 | - | TSL:5, GENCODE basic, APPRIS ALT2, |
MUC1-202 | ENST00000338684.9 | 1107 | 241aa | Protein coding | CCDS72934 | A0A0A0MRB3 | - | TSL:1, GENCODE basic, |
MUC1-221 | ENST00000610359.4 | 1101 | 239aa | Protein coding | CCDS72935 | A0A087X0L2 | - | TSL:1, GENCODE basic, |
MUC1-207 | ENST00000368392.7 | 1032 | 264aa | Protein coding | CCDS30882 | P15941-11 | - | TSL:1, GENCODE basic, |
MUC1-227 | ENST00000615517.4 | 951 | 189aa | Protein coding | CCDS72936 | A6ZIE4 | - | TSL:1, GENCODE basic, |
MUC1-208 | ENST00000368393.7 | 937 | 198aa | Protein coding | CCDS55642 | P15941-13 | - | TSL:1, GENCODE basic, APPRIS ALT2, |
MUC1-201 | ENST00000337604.6 | 859 | 273aa | Protein coding | CCDS1098 | P15941-8 | - | TSL:1, GENCODE basic, APPRIS P4, |
MUC1-206 | ENST00000368390.7 | 804 | 255aa | Protein coding | CCDS30883 | P15941-7 | - | TSL:1, GENCODE basic, |
MUC1-210 | ENST00000368398.7 | 729 | 230aa | Protein coding | CCDS55641 | P15941-6 | - | TSL:1, GENCODE basic, |
MUC1-204 | ENST00000343256.9 | 648 | 203aa | Protein coding | CCDS41409 | P15941-10 | - | TSL:1, GENCODE basic, |
MUC1-209 | ENST00000368396.8 | 516 | 159aa | Protein coding | CCDS41408 | P15941-12 | - | TSL:1, GENCODE basic, |
MUC1-223 | ENST00000611571.4 | 4170 | 1262aa | Protein coding | - | A0A087WWM1 | - | TSL:5, GENCODE basic, APPRIS ALT2, |
MUC1-213 | ENST00000462215.5 | 1189 | 135aa | Protein coding | - | A0A087WWM2 | - | TSL:2, GENCODE basic, |
MUC1-212 | ENST00000457295.6 | 1161 | 268aa | Protein coding | - | A0A0A0MSH4 | - | TSL:2, GENCODE basic, APPRIS ALT2, |
MUC1-214 | ENST00000462317.5 | 1112 | 228aa | Protein coding | - | A0A087WVJ0 | - | CDS 5' incomplete, TSL:3, |
MUC1-226 | ENST00000614519.4 | 1093 | 123aa | Protein coding | - | A0A087WZZ6 | - | TSL:2, GENCODE basic, |
MUC1-224 | ENST00000611577.4 | 1023 | 213aa | Protein coding | - | A6ZIE3 | - | TSL:1, GENCODE basic, |
MUC1-211 | ENST00000438413.5 | 927 | 229aa | Protein coding | - | B1AVQ7 | - | TSL:1, GENCODE basic, |
MUC1-219 | ENST00000485118.5 | 666 | 85aa | Protein coding | - | A0A087WTR1 | - | CDS 5' incomplete, TSL:3, |
MUC1-218 | ENST00000471283.5 | 635 | 149aa | Protein coding | - | Q7Z536 | - | TSL:1, GENCODE basic, |
MUC1-205 | ENST00000368389.6 | 543 | 168aa | Protein coding | - | P15941-9 | - | TSL:1, GENCODE basic, |
MUC1-203 | ENST00000342482.8 | 537 | 166aa | Protein coding | - | P15941-16 | - | TSL:1, GENCODE basic, |
MUC1-222 | ENST00000610468.4 | 1162 | 126aa | Nonsense mediated decay | - | A0A087WZI8 | - | TSL:1, |
MUC1-220 | ENST00000498431.5 | 667 | 96aa | Nonsense mediated decay | - | A0A087X061 | - | TSL:1, |
MUC1-216 | ENST00000467134.5 | 619 | 80aa | Nonsense mediated decay | - | B6ECB5 | - | TSL:1, |
MUC1-215 | ENST00000466913.1 | 177 | No protein | Processed transcript | - | - | - | TSL:1, |
MUC1-217 | ENST00000468978.2 | 899 | No protein | Retained intron | - | - | - | TSL:2, |
MUC1-229 | ENST00000620770.1 | 572 | No protein | Retained intron | - | - | - | TSL:1, |
Target Gene | MUC1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene MUC1 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×