| Official symbol | IL21 |
| Gene id | 403123 |
| Organism | Sus scrofa |
| Official full symbol | interleukin 21 |
| Gene type | protein-coding |
| Genomic regions | Chromosome 8 |
| Name | Transcript ID | bp | Protein | Biotype | UniProt Match | Flags |
| IL21-202 | ENSSSCT00000043075.2 | 962 | 160aa | Protein coding | A0A287AHG3 | APPRIS P5, |
| IL21-201 | ENSSSCT00000009953.4 | 460 | 152aa | Protein coding | F1RQN2 | APPRIS ALT2, |


| Target Gene | IL21 |
| This KO Strategy | loading |
| Red Cotton™ Notes | Gene IL21 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus




Please leave your suggestion ×
Comment: