Official symbol | ITGA2 |
Gene id | 3673 |
Organism | Homo sapiens |
Official full symbol | integrin subunit alpha 2 |
Gene type | protein-coding |
Also known as | BR, CD49B, GPIa, HPA-5, VLA-2, VLAA2 |
Summary | This gene encodes the alpha subunit of a transmembrane receptor for collagens and related proteins. The encoded protein forms a heterodimer with a beta subunit and mediates the adhesion of platelets and other cell types to the extracellular matrix. Loss of the encoded protein is associated with bleeding disorder platelet-type 9. Antibodies against this protein are found in several immune disorders, including neonatal alloimmune thrombocytopenia. This gene is located adjacent to a related alpha subunit gene. Alternative splicing results in multiple transcript variants. |
Genomic regions | Chromosome 5 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
ITGA2-201 | ENST00000296585.10 | 7843 | 1181aa | Protein coding | CCDS3957 | P17301 | NM_002203.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
ITGA2-202 | ENST00000503810.6 | 3782 | 175aa | Nonsense mediated decay | - | D6RG08 | - | TSL:5, |
ITGA2-204 | ENST00000509960.5 | 3674 | 641aa | Nonsense mediated decay | - | E9PB77 | - | TSL:1, |
ITGA2-205 | ENST00000510722.1 | 3530 | 942aa | Nonsense mediated decay | - | E7ESP4 | - | TSL:1, |
ITGA2-206 | ENST00000513685.5 | 3501 | 54aa | Nonsense mediated decay | - | D6R9H3 | - | TSL:1, |
ITGA2-203 | ENST00000509814.5 | 3487 | 815aa | Nonsense mediated decay | - | E7EMF1 | - | TSL:1, |
Target Gene | ITGA2 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene ITGA2 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×