Official symbol | ICAM1 |
Gene id | 3383 |
Organism | Homo sapiens |
Official full symbol | intercellular adhesion molecule 1 |
Gene type | protein-coding |
Also known as | BB2, CD54, P3.58 |
Summary | This gene encodes a cell surface glycoprotein which is typically expressed on endothelial cells and cells of the immune system. It binds to integrins of type CD11a / CD18, or CD11b / CD18 and is also exploited by Rhinovirus as a receptor. |
Genomic regions | Chromosome 19 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
ICAM1-201 | ENST00000264832.8 | 2967 | 532aa | Protein coding | CCDS12231 | A0A384MEK5 P05362 | NM_000201.3 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
ICAM1-202 | ENST00000423829.2 | 1296 | 310aa | Protein coding | - | E7ESS4 | - | TSL:2, GENCODE basic, |
ICAM1-204 | ENST00000588645.1 | 581 | 180aa | Protein coding | - | K7EKL8 | - | CDS 3' incomplete, TSL:2, |
ICAM1-203 | ENST00000585443.1 | 560 | No protein | Processed transcript | - | - | - | TSL:5, |
ICAM1-205 | ENST00000592686.1 | 571 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | ICAM1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene ICAM1 had been KO in hela cell line. |
$39
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×