Official symbol | HNRNPA1 |
Gene id | 3178 |
Organism | Homo sapiens |
Official full symbol | heterogeneous nuclear ribonucleoprotein A1 |
Gene type | protein-coding |
Also known as | ALS19, ALS20, HNRPA1, HNRPA1L3, IBMPFD3, UP 1, hnRNP A1, hnRNP-A1 |
Summary | This gene encodes a member of a family of ubiquitously expressed heterogeneous nuclear ribonucleoproteins (hnRNPs), which are RNA-binding proteins that associate with pre-mRNAs in the nucleus and influence pre-mRNA processing, as well as other aspects of mRNA metabolism and transport. The protein encoded by this gene is one of the most abundant core proteins of hnRNP complexes and plays a key role in the regulation of alternative splicing. Mutations in this gene have been observed in individuals with amyotrophic lateral sclerosis 20. Multiple alternatively spliced transcript variants have been found. There are numerous pseudogenes of this gene distributed throughout the genome. |
Genomic regions | Chromosome 12 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
HNRNPA1-203 | ENST00000546500.5 | 4121 | 320aa | Protein coding | CCDS41793 | P09651-2 | - | TSL:1, GENCODE basic, APPRIS P1, |
HNRNPA1-202 | ENST00000340913.11 | 3744 | 372aa | Protein coding | CCDS44909 | P09651-1 | NM_031157.4 | TSL:1, GENCODE basic, MANE Select v0.92, |
HNRNPA1-231 | ENST00000677210.1 | 2793 | 372aa | Protein coding | CCDS44909 | A0A024RAZ7 | - | GENCODE basic, |
HNRNPA1-209 | ENST00000550482.2 | 2596 | 320aa | Protein coding | CCDS41793 | A0A024RB53 H0YH80 | - | TSL:2, GENCODE basic, APPRIS P1, |
HNRNPA1-238 | ENST00000677385.1 | 3999 | 242aa | Protein coding | - | - | - | GENCODE basic, |
HNRNPA1-234 | ENST00000677249.1 | 2278 | 319aa | Protein coding | - | - | - | GENCODE basic, |
HNRNPA1-250 | ENST00000678077.1 | 2067 | 275aa | Protein coding | - | - | - | GENCODE basic, |
HNRNPA1-237 | ENST00000677375.1 | 1811 | 326aa | Protein coding | - | - | - | GENCODE basic, |
HNRNPA1-204 | ENST00000547276.5 | 1539 | 267aa | Protein coding | - | P09651-3 | - | TSL:1, GENCODE basic, |
HNRNPA1-201 | ENST00000330752.12 | 1294 | 307aa | Protein coding | - | F8W6I7 | - | TSL:5, GENCODE basic, |
HNRNPA1-208 | ENST00000548688.5 | 711 | 231aa | Protein coding | - | F8VZ49 | - | CDS 3' incomplete, TSL:3, |
HNRNPA1-206 | ENST00000547708.5 | 530 | 156aa | Protein coding | - | F8W646 | - | CDS 3' incomplete, TSL:4, |
HNRNPA1-213 | ENST00000551702.5 | 481 | 145aa | Protein coding | - | F8VTQ5 | - | CDS 3' incomplete, TSL:3, |
HNRNPA1-279 | ENST00000679101.1 | 394 | 48aa | Protein coding | - | - | - | CDS 3' incomplete, |
HNRNPA1-247 | ENST00000677840.1 | 362 | 108aa | Protein coding | - | - | - | CDS 5' incomplete, |
HNRNPA1-227 | ENST00000676951.1 | 312 | 104aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-266 | ENST00000678611.1 | 297 | 99aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-275 | ENST00000678970.1 | 292 | 87aa | Protein coding | - | - | - | CDS 5' incomplete, |
HNRNPA1-223 | ENST00000676853.1 | 291 | 97aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-264 | ENST00000678581.1 | 291 | 97aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-260 | ENST00000678424.1 | 288 | 96aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-245 | ENST00000677778.1 | 281 | 81aa | Protein coding | - | - | - | CDS 5' incomplete, |
HNRNPA1-276 | ENST00000679026.1 | 277 | 56aa | Protein coding | - | - | - | CDS 5' incomplete, |
HNRNPA1-278 | ENST00000679079.1 | 277 | 56aa | Protein coding | - | - | - | CDS 5' incomplete, |
HNRNPA1-221 | ENST00000676794.1 | 264 | 45aa | Protein coding | - | - | - | GENCODE basic, |
HNRNPA1-272 | ENST00000678919.1 | 254 | 75aa | Protein coding | - | - | - | CDS 3' incomplete, |
HNRNPA1-242 | ENST00000677636.1 | 249 | 83aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-243 | ENST00000677645.1 | 249 | 83aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-256 | ENST00000678347.1 | 249 | 83aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-270 | ENST00000678876.1 | 249 | 83aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-249 | ENST00000677945.1 | 234 | 78aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-269 | ENST00000678873.1 | 231 | 77aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-277 | ENST00000679063.1 | 231 | 77aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-258 | ENST00000678412.1 | 216 | 70aa | Protein coding | - | - | - | CDS 5' incomplete, |
HNRNPA1-219 | ENST00000676707.1 | 210 | 70aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-273 | ENST00000678934.1 | 210 | 70aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-244 | ENST00000677666.1 | 196 | 18aa | Protein coding | - | - | - | CDS 5' incomplete, |
HNRNPA1-215 | ENST00000676472.1 | 195 | 65aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-268 | ENST00000678690.1 | 190 | 54aa | Protein coding | - | - | - | CDS 3' incomplete, |
HNRNPA1-263 | ENST00000678513.1 | 183 | 61aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-265 | ENST00000678597.1 | 180 | 60aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-236 | ENST00000677291.1 | 168 | 56aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-233 | ENST00000677224.1 | 165 | 55aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-235 | ENST00000677279.1 | 162 | 54aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-225 | ENST00000676886.1 | 144 | 46aa | Protein coding | - | - | - | CDS 5' incomplete, |
HNRNPA1-262 | ENST00000678456.1 | 135 | 43aa | Protein coding | - | - | - | CDS 5' incomplete, |
HNRNPA1-240 | ENST00000677518.1 | 126 | 42aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-248 | ENST00000677847.1 | 96 | 32aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-274 | ENST00000678947.1 | 42 | 14aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-239 | ENST00000677488.1 | 36 | 12aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
HNRNPA1-205 | ENST00000547566.5 | 1234 | 320aa | Nonsense mediated decay | CCDS41793 | P09651-2 | - | TSL:1, |
HNRNPA1-222 | ENST00000676842.1 | 489 | 53aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-230 | ENST00000677191.1 | 463 | 67aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-210 | ENST00000550994.2 | 455 | 69aa | Nonsense mediated decay | - | F8VYN5 | - | CDS 5' incomplete, TSL:4, |
HNRNPA1-241 | ENST00000677539.1 | 445 | 32aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-217 | ENST00000676572.1 | 349 | 32aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-232 | ENST00000677220.1 | 338 | 49aa | Nonsense mediated decay | - | - | - | - |
HNRNPA1-284 | ENST00000679344.1 | 324 | 28aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-261 | ENST00000678448.1 | 315 | 58aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-254 | ENST00000678212.1 | 311 | 31aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-282 | ENST00000679273.1 | 303 | 54aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-253 | ENST00000678199.1 | 293 | 18aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-218 | ENST00000676661.1 | 271 | 18aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-226 | ENST00000676925.1 | 270 | 18aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-229 | ENST00000677072.1 | 267 | 18aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-246 | ENST00000677832.1 | 259 | 18aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-228 | ENST00000677061.1 | 249 | 18aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-281 | ENST00000679251.1 | 215 | 18aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
HNRNPA1-214 | ENST00000551803.1 | 372 | No protein | Processed transcript | - | - | - | TSL:3, |
HNRNPA1-252 | ENST00000678103.1 | 242 | No protein | Processed transcript | - | - | - | - |
HNRNPA1-271 | ENST00000678900.1 | 163 | No protein | Processed transcript | - | - | - | - |
HNRNPA1-255 | ENST00000678279.1 | 142 | No protein | Processed transcript | - | - | - | - |
HNRNPA1-257 | ENST00000678365.1 | 119 | No protein | Processed transcript | - | - | - | - |
HNRNPA1-224 | ENST00000676855.1 | 111 | No protein | Processed transcript | - | - | - | - |
HNRNPA1-216 | ENST00000676528.1 | 105 | No protein | Processed transcript | - | - | - | - |
HNRNPA1-283 | ENST00000679319.1 | 105 | No protein | Processed transcript | - | - | - | - |
HNRNPA1-267 | ENST00000678687.1 | 102 | No protein | Processed transcript | - | - | - | - |
HNRNPA1-251 | ENST00000678093.1 | 89 | No protein | Processed transcript | - | - | - | - |
HNRNPA1-280 | ENST00000679228.1 | 2515 | No protein | Retained intron | - | - | - | - |
HNRNPA1-259 | ENST00000678418.1 | 2008 | No protein | Retained intron | - | - | - | - |
HNRNPA1-220 | ENST00000676725.1 | 1987 | No protein | Retained intron | - | - | - | - |
HNRNPA1-207 | ENST00000547870.2 | 1610 | No protein | Retained intron | - | - | - | TSL:3, |
HNRNPA1-211 | ENST00000551665.1 | 925 | No protein | Retained intron | - | - | - | TSL:2, |
HNRNPA1-212 | ENST00000551679.1 | 359 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | HNRNPA1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene HNRNPA1 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×