Official symbol | PKN3 |
Gene id | 29941 |
Organism | Homo sapiens |
Official full symbol | protein kinase N3 |
Gene type | protein-coding |
Also known as | UTDP4-1 |
Genomic regions | Chromosome 9 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
PKN3-201 | ENST00000291906.5 | 3393 | 889aa | Protein coding | CCDS6908 | A0A024R8D6 Q6P5Z2 | NM_013355.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
PKN3-203 | ENST00000485301.1 | 752 | No protein | Processed transcript | - | - | - | TSL:5, |
PKN3-202 | ENST00000483521.1 | 597 | No protein | Processed transcript | - | - | - | TSL:5, |
Target Gene | PKN3 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene PKN3 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×