Official symbol | BBC3 |
Gene id | 27113 |
Organism | Homo sapiens |
Official full symbol | BCL2 binding component 3 |
Gene type | protein-coding |
Also known as | JFY-1, JFY1, PUMA |
Summary | This gene encodes a member of the BCL-2 family of proteins. This family member belongs to the BH3-only pro-apoptotic subclass. The protein cooperates with direct activator proteins to induce mitochondrial outer membrane permeabilization and apoptosis. It can bind to anti-apoptotic Bcl-2 family members to induce mitochondrial dysfunction and caspase activation. Because of its pro-apoptotic role, this gene is a potential drug target for cancer therapy and for tissue injury. Alternative splicing results in multiple transcript variants. |
Genomic regions | Chromosome 19 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
BBC3-203 | ENST00000439096.3 | 1846 | 193aa | Protein coding | CCDS12697 | Q9BXH1-1 | NM_014417.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
BBC3-204 | ENST00000449228.5 | 1827 | 261aa | Protein coding | CCDS46129 | Q96PG8-2 | - | TSL:1, GENCODE basic, |
BBC3-202 | ENST00000341983.8 | 1538 | 131aa | Protein coding | CCDS46130 | Q9BXH1-2 | - | TSL:1, GENCODE basic, |
BBC3-201 | ENST00000300880.11 | 1347 | 101aa | Protein coding | CCDS46128 | Q96PG8-1 | - | TSL:1, GENCODE basic, |
BBC3-206 | ENST00000601438.2 | 1747 | No protein | Retained intron | - | - | - | TSL:NA, |
BBC3-205 | ENST00000598636.1 | 900 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | BBC3 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene BBC3 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×