| Official symbol | SUZ12 |
| Gene id | 23512 |
| Organism | Homo sapiens |
| Official full symbol | SUZ12 polycomb repressive complex 2 subunit |
| Gene type | protein-coding |
| Also known as | CHET9, IMMAS, JJAZ1 |
| Summary | This zinc finger gene has been identified at the breakpoints of a recurrent chromosomal translocation reported in endometrial stromal sarcoma. Recombination of these breakpoints results in the fusion of this gene and JAZF1. The protein encoded by this gene contains a zinc finger domain in the C terminus of the coding region. |
| Genomic regions | Chromosome 17 |
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
| SUZ12-201 | ENST00000322652.10 | 4495 | 739aa | Protein coding | CCDS11270 | Q15022 | NM_015355.4 | TSL:1, GENCODE basic, APPRIS P4, MANE Select v0.92, |
| SUZ12-204 | ENST00000580398.1 | 3977 | 716aa | Protein coding | CCDS82101 | J3QQW9 | - | TSL:1, GENCODE basic, APPRIS ALT1, |
| SUZ12-202 | ENST00000494429.2 | 1895 | No protein | Retained intron | - | - | - | TSL:NA, |
| SUZ12-203 | ENST00000578106.1 | 1367 | No protein | Retained intron | - | - | - | TSL:2, |


| Target Gene | SUZ12 |
| This KO Strategy | loading |
| Red Cotton™ Notes | Gene SUZ12 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus




Please leave your suggestion ×
Comment: