Official symbol | FOLR1 |
Gene id | 2348 |
Organism | Homo sapiens |
Official full symbol | folate receptor alpha |
Gene type | protein-coding |
Also known as | FBP, FOLR, FRalpha |
Summary | The protein encoded by this gene is a member of the folate receptor family. Members of this gene family bind folic acid and its reduced derivatives, and transport 5-methyltetrahydrofolate into cells. This gene product is a secreted protein that either anchors to membranes via a glycosyl-phosphatidylinositol linkage or exists in a soluble form. Mutations in this gene have been associated with neurodegeneration due to cerebral folate transport deficiency. Due to the presence of two promoters, multiple transcription start sites, and alternative splicing, multiple transcript variants encoding the same protein have been found for this gene. |
Genomic regions | Chromosome 11 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
FOLR1-203 | ENST00000393679.5 | 1331 | 257aa | Protein coding | CCDS8211 | A0A024R5H1 P15328 | - | TSL:1, GENCODE basic, APPRIS P1, |
FOLR1-201 | ENST00000312293.9 | 1130 | 257aa | Protein coding | CCDS8211 | A0A024R5H1 P15328 | - | TSL:1, GENCODE basic, APPRIS P1, |
FOLR1-204 | ENST00000393681.6 | 1061 | 257aa | Protein coding | CCDS8211 | A0A024R5H1 P15328 | - | TSL:1, GENCODE basic, APPRIS P1, |
FOLR1-205 | ENST00000675784.1 | 945 | 257aa | Protein coding | CCDS8211 | A0A024R5H1 | - | GENCODE basic, APPRIS P1, |
FOLR1-202 | ENST00000393676.5 | 930 | 257aa | Protein coding | CCDS8211 | A0A024R5H1 P15328 | NM_016729.3 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
Target Gene | FOLR1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene FOLR1 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×