Official symbol | ATG14 |
Gene id | 22863 |
Organism | Homo sapiens |
Official full symbol | autophagy related 14 |
Gene type | protein-coding |
Also known as | ATG14L, BARKOR, KIAA0831 |
Genomic regions | Chromosome 14 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
ATG14-201 | ENST00000247178.6 | 4715 | 492aa | Protein coding | CCDS32087 | Q6ZNE5-1 | NM_014924.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
ATG14-202 | ENST00000558189.1 | 4689 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | ATG14 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene ATG14 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×