Official symbol | PATL1 |
Gene id | 219988 |
Organism | Homo sapiens |
Official full symbol | PAT1 homolog 1, processing body mRNA decay factor |
Gene type | protein-coding |
Also known as | Pat1b, hPat1b |
Genomic regions | Chromosome 11 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
PATL1-201 | ENST00000300146.10 | 4129 | 770aa | Protein coding | CCDS44613 | Q86TB9-1 | NM_152716.3 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
PATL1-202 | ENST00000531919.1 | 440 | No protein | Retained intron | - | - | - | TSL:5, |
Target Gene | PATL1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene PATL1 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×