| Official symbol | PLD6 |
| Gene id | 201164 |
| Organism | Homo sapiens |
| Official full symbol | phospholipase D family member 6 |
| Gene type | protein-coding |
| Also known as | ZUC |
| Genomic regions | Chromosome 17 |
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
| PLD6-201 | ENST00000321560.4 | 2578 | 252aa | Protein coding | CCDS11182 | Q8N2A8 | NM_178836.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |


| Target Gene | PLD6 |
| This KO Strategy | loading |
| Red Cotton™ Notes | Gene PLD6 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus




Please leave your suggestion ×
Comment: