Official symbol | Arhgef1 |
Gene id | 16801 |
Organism | Mus musculus |
Official full symbol | Rho guanine nucleotide exchange factor (GEF) 1 |
Gene type | protein-coding |
Also known as | Lbcl2, Lsc |
Genomic regions | Chromosome 7 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | Flags |
Arhgef1-204 | ENSMUST00000117796.8 | 3508 | 976aa | Protein coding | CCDS52140 | E9PUF7 | TSL:1, GENCODE basic, APPRIS ALT2, |
Arhgef1-202 | ENSMUST00000098683.11 | 3375 | 979aa | Protein coding | CCDS52142 | Q61210-5 | TSL:1, GENCODE basic, APPRIS P4, |
Arhgef1-203 | ENSMUST00000117419.8 | 3214 | 920aa | Protein coding | CCDS52141 | Q61210-1 | TSL:1, GENCODE basic, APPRIS ALT2, |
Arhgef1-201 | ENSMUST00000047873.16 | 3212 | 920aa | Protein coding | CCDS52141 | Q61210-1 | TSL:1, GENCODE basic, APPRIS ALT2, |
Arhgef1-218 | ENSMUST00000206508.2 | 3195 | 919aa | Protein coding | CCDS85239 | Q61210-2 | TSL:1, GENCODE basic, APPRIS ALT2, |
Arhgef1-210 | ENSMUST00000132751.2 | 1851 | 616aa | Protein coding | - | F6ZN61 | CDS 5' incomplete, TSL:5, |
Arhgef1-215 | ENSMUST00000205295.2 | 777 | 233aa | Protein coding | - | A0A0U1RPN7 | CDS 3' incomplete, TSL:5, |
Arhgef1-219 | ENSMUST00000206906.2 | 737 | 192aa | Protein coding | - | A0A0U1RPP2 | CDS 3' incomplete, TSL:5, |
Arhgef1-216 | ENSMUST00000206011.2 | 419 | 102aa | Protein coding | - | A0A0U1RPH2 | CDS 3' incomplete, TSL:2, |
Arhgef1-214 | ENSMUST00000151121.2 | 390 | 101aa | Protein coding | - | D3YVJ9 | CDS 3' incomplete, TSL:3, |
Arhgef1-217 | ENSMUST00000206028.2 | 374 | 30aa | Protein coding | - | A0A0U1RNQ2 | CDS 3' incomplete, TSL:3, |
Arhgef1-211 | ENSMUST00000132786.2 | 832 | No protein | Processed transcript | - | - | TSL:5, |
Arhgef1-208 | ENSMUST00000129383.2 | 351 | No protein | Processed transcript | - | - | TSL:2, |
Arhgef1-213 | ENSMUST00000145783.8 | 4243 | No protein | Retained intron | - | - | TSL:5, |
Arhgef1-207 | ENSMUST00000127761.8 | 1827 | No protein | Retained intron | - | - | TSL:2, |
Arhgef1-212 | ENSMUST00000144714.2 | 1087 | No protein | Retained intron | - | - | TSL:3, |
Arhgef1-206 | ENSMUST00000126918.8 | 821 | No protein | Retained intron | - | - | TSL:5, |
Arhgef1-209 | ENSMUST00000129928.2 | 777 | No protein | Retained intron | - | - | TSL:2, |
Arhgef1-205 | ENSMUST00000126484.2 | 775 | No protein | Retained intron | - | - | TSL:1, |
Target Gene | Arhgef1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene Arhgef1 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×