Official symbol | CTSH |
Gene id | 1512 |
Organism | Homo sapiens |
Official full symbol | cathepsin H |
Gene type | protein-coding |
Also known as | ACC-4, ACC-5, ACC4, ACC5, CPSB |
Summary | The protein encoded by this gene is a lysosomal cysteine proteinase important in the overall degradation of lysosomal proteins. It is composed of a dimer of disulfide-linked heavy and light chains, both produced from a single protein precursor. The encoded protein, which belongs to the peptidase C1 protein family, can act both as an aminopeptidase and as an endopeptidase. Increased expression of this gene has been correlated with malignant progression of prostate tumors. Alternate splicing of this gene results in multiple transcript variants encoding different isoforms. |
Genomic regions | Chromosome 15 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CTSH-201 | ENST00000220166.10 | 2145 | 335aa | Protein coding | CCDS10308 | P09668 | NM_004390.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
CTSH-233 | ENST00000677011.1 | 2169 | 259aa | Protein coding | - | - | - | GENCODE basic, |
CTSH-248 | ENST00000677936.1 | 2127 | 311aa | Protein coding | - | - | - | GENCODE basic, |
CTSH-245 | ENST00000677810.1 | 2019 | 293aa | Protein coding | - | - | - | GENCODE basic, |
CTSH-243 | ENST00000677534.1 | 1760 | 446aa | Protein coding | - | - | - | GENCODE basic, |
CTSH-257 | ENST00000678644.1 | 1601 | 259aa | Protein coding | - | - | - | GENCODE basic, |
CTSH-239 | ENST00000677316.1 | 1540 | 297aa | Protein coding | - | - | - | GENCODE basic, |
CTSH-232 | ENST00000676880.1 | 1513 | 367aa | Protein coding | - | - | - | GENCODE basic, |
CTSH-207 | ENST00000528741.6 | 1341 | 297aa | Protein coding | - | E9PKT6 | - | TSL:5, GENCODE basic, |
CTSH-236 | ENST00000677207.1 | 1339 | 251aa | Protein coding | - | - | - | GENCODE basic, |
CTSH-218 | ENST00000615999.5 | 1286 | 358aa | Protein coding | - | A0A087X0D5 | - | TSL:1, GENCODE basic, |
CTSH-244 | ENST00000677789.1 | 1198 | 306aa | Protein coding | - | - | - | GENCODE basic, |
CTSH-230 | ENST00000676850.1 | 1136 | 345aa | Non stop decay | - | - | - | - |
CTSH-268 | ENST00000679211.1 | 6954 | 41aa | Nonsense mediated decay | - | - | - | - |
CTSH-221 | ENST00000676510.1 | 4540 | 341aa | Nonsense mediated decay | - | - | - | - |
CTSH-259 | ENST00000678799.1 | 4029 | 41aa | Nonsense mediated decay | - | - | - | - |
CTSH-224 | ENST00000676639.1 | 3392 | 341aa | Nonsense mediated decay | - | - | - | - |
CTSH-240 | ENST00000677320.1 | 2511 | 41aa | Nonsense mediated decay | - | - | - | - |
CTSH-264 | ENST00000679017.1 | 2434 | 260aa | Nonsense mediated decay | - | - | - | - |
CTSH-269 | ENST00000679334.1 | 2194 | 240aa | Nonsense mediated decay | - | - | - | - |
CTSH-228 | ENST00000676763.1 | 2173 | 85aa | Nonsense mediated decay | - | - | - | - |
CTSH-213 | ENST00000533777.5 | 2101 | 62aa | Nonsense mediated decay | - | A0A0B4J217 | - | TSL:1, |
CTSH-258 | ENST00000678727.1 | 2063 | 200aa | Nonsense mediated decay | - | - | - | - |
CTSH-265 | ENST00000679047.1 | 1987 | 170aa | Nonsense mediated decay | - | - | - | - |
CTSH-247 | ENST00000677921.1 | 1942 | 41aa | Nonsense mediated decay | - | - | - | - |
CTSH-262 | ENST00000678886.1 | 1881 | 41aa | Nonsense mediated decay | - | - | - | - |
CTSH-253 | ENST00000678283.1 | 1717 | 238aa | Nonsense mediated decay | - | - | - | - |
CTSH-223 | ENST00000676596.1 | 1611 | 238aa | Nonsense mediated decay | - | - | - | - |
CTSH-249 | ENST00000678031.1 | 1607 | 170aa | Nonsense mediated decay | - | - | - | - |
CTSH-219 | ENST00000649928.2 | 1576 | 169aa | Nonsense mediated decay | - | A0A3B3IRM7 | - | - |
CTSH-246 | ENST00000677874.1 | 1564 | 38aa | Nonsense mediated decay | - | - | - | - |
CTSH-252 | ENST00000678281.1 | 1560 | 138aa | Nonsense mediated decay | - | - | - | - |
CTSH-267 | ENST00000679172.1 | 1524 | 62aa | Nonsense mediated decay | - | - | - | - |
CTSH-256 | ENST00000678487.1 | 1506 | 43aa | Nonsense mediated decay | - | - | - | - |
CTSH-229 | ENST00000676808.1 | 1503 | 48aa | Nonsense mediated decay | - | - | - | - |
CTSH-255 | ENST00000678415.1 | 1487 | 49aa | Nonsense mediated decay | - | - | - | - |
CTSH-205 | ENST00000528191.6 | 1458 | 86aa | Nonsense mediated decay | - | - | - | TSL:4, |
CTSH-202 | ENST00000525807.6 | 1386 | 38aa | Nonsense mediated decay | - | E9PN60 | - | TSL:5, |
CTSH-210 | ENST00000529861.6 | 1185 | 41aa | Nonsense mediated decay | - | E9PN84 | - | TSL:3, |
CTSH-241 | ENST00000677367.1 | 1889 | No protein | Processed transcript | - | - | - | - |
CTSH-217 | ENST00000534533.6 | 1526 | No protein | Processed transcript | - | - | - | TSL:3, |
CTSH-209 | ENST00000529612.6 | 7215 | No protein | Retained intron | - | - | - | TSL:4, |
CTSH-261 | ENST00000678841.1 | 7061 | No protein | Retained intron | - | - | - | - |
CTSH-263 | ENST00000678940.1 | 6655 | No protein | Retained intron | - | - | - | - |
CTSH-203 | ENST00000527138.6 | 5163 | No protein | Retained intron | - | - | - | TSL:4, |
CTSH-211 | ENST00000530010.6 | 4798 | No protein | Retained intron | - | - | - | TSL:2, |
CTSH-251 | ENST00000678114.1 | 4445 | No protein | Retained intron | - | - | - | - |
CTSH-238 | ENST00000677254.1 | 4424 | No protein | Retained intron | - | - | - | - |
CTSH-254 | ENST00000678397.1 | 4142 | No protein | Retained intron | - | - | - | - |
CTSH-220 | ENST00000676486.1 | 4132 | No protein | Retained intron | - | - | - | - |
CTSH-234 | ENST00000677049.1 | 4076 | No protein | Retained intron | - | - | - | - |
CTSH-237 | ENST00000677238.1 | 3940 | No protein | Retained intron | - | - | - | - |
CTSH-204 | ENST00000527715.6 | 3693 | No protein | Retained intron | - | - | - | TSL:1, |
CTSH-260 | ENST00000678817.1 | 3413 | No protein | Retained intron | - | - | - | - |
CTSH-225 | ENST00000676668.1 | 3218 | No protein | Retained intron | - | - | - | - |
CTSH-226 | ENST00000676671.1 | 2445 | No protein | Retained intron | - | - | - | - |
CTSH-215 | ENST00000534237.6 | 2100 | No protein | Retained intron | - | - | - | TSL:3, |
CTSH-231 | ENST00000676865.1 | 1903 | No protein | Retained intron | - | - | - | - |
CTSH-222 | ENST00000676588.1 | 1850 | No protein | Retained intron | - | - | - | - |
CTSH-266 | ENST00000679125.1 | 1797 | No protein | Retained intron | - | - | - | - |
CTSH-242 | ENST00000677448.1 | 1783 | No protein | Retained intron | - | - | - | - |
CTSH-235 | ENST00000677102.1 | 1686 | No protein | Retained intron | - | - | - | - |
CTSH-250 | ENST00000678033.1 | 1621 | No protein | Retained intron | - | - | - | - |
CTSH-216 | ENST00000534268.6 | 1444 | No protein | Retained intron | - | - | - | TSL:5, |
CTSH-227 | ENST00000676738.1 | 1157 | No protein | Retained intron | - | - | - | - |
CTSH-214 | ENST00000534038.6 | 871 | No protein | Retained intron | - | - | - | TSL:4, |
CTSH-208 | ENST00000529263.7 | 865 | No protein | Retained intron | - | - | - | TSL:5, |
CTSH-206 | ENST00000528436.2 | 572 | No protein | Retained intron | - | - | - | TSL:3, |
CTSH-212 | ENST00000530929.5 | 479 | No protein | Retained intron | - | - | - | TSL:3, |
Target Gene | CTSH |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CTSH had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×