Official symbol | HAPLN3 |
Gene id | 145864 |
Organism | Homo sapiens |
Official full symbol | hyaluronan and proteoglycan link protein 3 |
Gene type | protein-coding |
Also known as | EXLD1, HsT19883 |
Summary | This gene belongs to the hyaluronan and proteoglycan binding link protein gene family. The protein encoded by this gene may function in hyaluronic acid binding and cell adhesion. |
Genomic regions | Chromosome 15 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
HAPLN3-201 | ENST00000359595.8 | 1892 | 360aa | Protein coding | CCDS10346 | A0A024RC58 Q96S86 | NM_178232.4 | TSL:1, GENCODE basic, APPRIS P4, MANE Select v0.92, |
HAPLN3-204 | ENST00000562889.5 | 1547 | 422aa | Protein coding | CCDS76790 | H3BTH8 | - | TSL:5, GENCODE basic, APPRIS ALT2, |
HAPLN3-203 | ENST00000562281.1 | 801 | 226aa | Protein coding | - | H3BT26 | - | CDS 3' incomplete, TSL:3, |
HAPLN3-202 | ENST00000558770.5 | 3071 | 186aa | Nonsense mediated decay | - | H3BRY4 | - | TSL:2, |
HAPLN3-205 | ENST00000563808.1 | 807 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | HAPLN3 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene HAPLN3 had been KO in a549 cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×