Official symbol | CSNK2A1 |
Gene id | 1457 |
Organism | Homo sapiens |
Official full symbol | casein kinase 2 alpha 1 |
Gene type | protein-coding |
Also known as | CK2A1, CKII, Cka1, Cka2, OCNDS |
Summary | Casein kinase II is a serine/threonine protein kinase that phosphorylates acidic proteins such as casein. It is involved in various cellular processes, including cell cycle control, apoptosis, and circadian rhythm. The kinase exists as a tetramer and is composed of an alpha, an alpha-prime, and two beta subunits. The alpha subunits contain the catalytic activity while the beta subunits undergo autophosphorylation. The protein encoded by this gene represents the alpha subunit. Multiple transcript variants encoding different protein isoforms have been found for this gene. |
Genomic regions | Chromosome 20 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CSNK2A1-201 | ENST00000217244.9 | 12984 | 391aa | Protein coding | CCDS13003 | P68400-1 | NM_177559.3 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
CSNK2A1-243 | ENST00000646561.1 | 12912 | 391aa | Protein coding | CCDS13003 | P68400-1 | - | GENCODE basic, APPRIS P1, |
CSNK2A1-240 | ENST00000646305.1 | 4459 | 391aa | Protein coding | CCDS13003 | P68400-1 | - | GENCODE basic, APPRIS P1, |
CSNK2A1-202 | ENST00000349736.10 | 4047 | 255aa | Protein coding | CCDS13004 | P68400-2 | - | TSL:1, GENCODE basic, |
CSNK2A1-217 | ENST00000643660.1 | 2822 | 391aa | Protein coding | CCDS13003 | P68400-1 | - | GENCODE basic, APPRIS P1, |
CSNK2A1-244 | ENST00000646814.1 | 2812 | 391aa | Protein coding | CCDS13003 | P68400-1 | - | GENCODE basic, APPRIS P1, |
CSNK2A1-242 | ENST00000646477.1 | 2624 | 255aa | Protein coding | CCDS13004 | P68400-2 | - | GENCODE basic, |
CSNK2A1-223 | ENST00000644003.1 | 2319 | 255aa | Protein coding | CCDS13004 | P68400-2 | - | GENCODE basic, |
CSNK2A1-235 | ENST00000645623.1 | 2192 | 391aa | Protein coding | CCDS13003 | P68400-1 | - | GENCODE basic, APPRIS P1, |
CSNK2A1-248 | ENST00000647348.1 | 1781 | 391aa | Protein coding | CCDS13003 | P68400-1 | - | GENCODE basic, APPRIS P1, |
CSNK2A1-203 | ENST00000400217.7 | 1485 | 391aa | Protein coding | CCDS13003 | P68400-1 | - | TSL:2, GENCODE basic, APPRIS P1, |
CSNK2A1-233 | ENST00000645260.1 | 3568 | 354aa | Protein coding | - | A0A2R8YDP2 | - | GENCODE basic, |
CSNK2A1-227 | ENST00000644710.1 | 2758 | 374aa | Protein coding | - | A0A2R8YFU2 | - | GENCODE basic, |
CSNK2A1-231 | ENST00000645234.1 | 2586 | 376aa | Protein coding | - | A0A2R8YD58 | - | GENCODE basic, |
CSNK2A1-213 | ENST00000642689.1 | 2545 | 374aa | Protein coding | - | A0A2R8YFU2 | - | GENCODE basic, |
CSNK2A1-228 | ENST00000644885.1 | 2479 | 363aa | Protein coding | - | A0A2R8YF43 | - | GENCODE basic, |
CSNK2A1-246 | ENST00000647026.1 | 1806 | 354aa | Protein coding | - | A0A2R8Y5A0 | - | GENCODE basic, |
CSNK2A1-204 | ENST00000400227.8 | 1490 | 385aa | Protein coding | - | E7EU96 | - | TSL:1, GENCODE basic, |
CSNK2A1-211 | ENST00000642160.1 | 1419 | 86aa | Protein coding | - | A0A2R8Y797 | - | GENCODE basic, |
CSNK2A1-214 | ENST00000643600.1 | 1156 | 256aa | Protein coding | - | A0A2R8Y4H0 | - | GENCODE basic, |
CSNK2A1-245 | ENST00000646908.1 | 1144 | 74aa | Protein coding | - | A0A2R8Y3W6 | - | CDS 3' incomplete, |
CSNK2A1-210 | ENST00000619801.5 | 909 | 118aa | Protein coding | - | A0A087WY74 | - | CDS 5' incomplete, TSL:3, |
CSNK2A1-218 | ENST00000643680.1 | 849 | 207aa | Protein coding | - | A0A2R8Y4D6 | - | CDS 3' incomplete, |
CSNK2A1-208 | ENST00000609525.2 | 846 | 144aa | Protein coding | - | V9GYA2 | - | CDS 3' incomplete, TSL:5, |
CSNK2A1-230 | ENST00000645187.1 | 821 | 152aa | Protein coding | - | A0A2R8Y7T1 | - | GENCODE basic, |
CSNK2A1-205 | ENST00000460062.7 | 651 | 42aa | Protein coding | - | V9GYW6 | - | CDS 3' incomplete, TSL:4, |
CSNK2A1-206 | ENST00000608066.6 | 616 | 92aa | Protein coding | - | V9GY80 | - | CDS 3' incomplete, TSL:4, |
CSNK2A1-225 | ENST00000644177.1 | 600 | 131aa | Protein coding | - | A0A2R8YDY7 | - | CDS 3' incomplete, |
CSNK2A1-220 | ENST00000643910.1 | 546 | 33aa | Protein coding | - | A0A2R8YCC9 | - | CDS 3' incomplete, |
CSNK2A1-229 | ENST00000645091.1 | 526 | 133aa | Protein coding | - | A0A2R8YEW1 | - | CDS 3' incomplete, |
CSNK2A1-238 | ENST00000645840.1 | 4295 | 88aa | Nonsense mediated decay | - | A0A2R8YEL7 | - | - |
CSNK2A1-239 | ENST00000645910.1 | 4290 | 117aa | Nonsense mediated decay | - | A0A2R8YCK2 | - | - |
CSNK2A1-232 | ENST00000645249.1 | 2860 | 94aa | Nonsense mediated decay | - | A0A2R8YF47 | - | - |
CSNK2A1-221 | ENST00000643968.1 | 2346 | 117aa | Nonsense mediated decay | - | A0A2R8YCK2 | - | - |
CSNK2A1-224 | ENST00000644170.1 | 5121 | No protein | Retained intron | - | - | - | - |
CSNK2A1-219 | ENST00000643700.1 | 4667 | No protein | Retained intron | - | - | - | - |
CSNK2A1-247 | ENST00000647155.1 | 3622 | No protein | Retained intron | - | - | - | - |
CSNK2A1-222 | ENST00000643980.1 | 3253 | No protein | Retained intron | - | - | - | - |
CSNK2A1-237 | ENST00000645768.1 | 2899 | No protein | Retained intron | - | - | - | - |
CSNK2A1-226 | ENST00000644448.1 | 2895 | No protein | Retained intron | - | - | - | - |
CSNK2A1-207 | ENST00000608490.2 | 2807 | No protein | Retained intron | - | - | - | TSL:2, |
CSNK2A1-236 | ENST00000645641.1 | 2681 | No protein | Retained intron | - | - | - | - |
CSNK2A1-216 | ENST00000643641.1 | 2451 | No protein | Retained intron | - | - | - | - |
CSNK2A1-212 | ENST00000642673.1 | 2151 | No protein | Retained intron | - | - | - | - |
CSNK2A1-234 | ENST00000645334.1 | 2123 | No protein | Retained intron | - | - | - | - |
CSNK2A1-215 | ENST00000643602.1 | 2023 | No protein | Retained intron | - | - | - | - |
CSNK2A1-209 | ENST00000609606.6 | 2018 | No protein | Retained intron | - | - | - | TSL:2, |
CSNK2A1-241 | ENST00000646443.1 | 1598 | No protein | Retained intron | - | - | - | - |
Target Gene | CSNK2A1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CSNK2A1 had been KO in hct116 cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×