Official symbol | COX7B |
Gene id | 1349 |
Organism | Homo sapiens |
Official full symbol | cytochrome c oxidase subunit 7B |
Gene type | protein-coding |
Also known as | APLCC, LSDMCA2 |
Summary | Cytochrome c oxidase (COX), the terminal component of the mitochondrial respiratory chain, catalyzes the electron transfer from reduced cytochrome c to oxygen. This component is a heteromeric complex consisting of 3 catalytic subunits encoded by mitochondrial genes and multiple structural subunits encoded by nuclear genes. The mitochondrially-encoded subunits function in electron transfer, and the nuclear-encoded subunits may function in the regulation and assembly of the complex. This nuclear gene encodes subunit VIIb, which is highly similar to bovine COX VIIb protein and is found in all tissues. This gene may have several pseudogenes on chromosomes 1, 2, 20 and 22. |
Genomic regions | Chromosome X |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
COX7B-204 | ENST00000650309.2 | 2444 | 80aa | Protein coding | CCDS14437 | P24311 | NM_001866.3 | GENCODE basic, APPRIS P1, MANE Select v0.92, |
COX7B-202 | ENST00000475465.1 | 685 | 60aa | Protein coding | - | A0A3B3ITX0 | - | TSL:2, GENCODE basic, |
COX7B-201 | ENST00000373335.4 | 605 | 60aa | Protein coding | - | A0A3B3IRN8 | - | TSL:2, GENCODE basic, |
COX7B-203 | ENST00000647835.1 | 505 | 39aa | Protein coding | - | A0A3B3ISY5 | - | GENCODE basic, |
Target Gene | COX7B |
This KO Strategy | loading |
Red Cotton™ Notes | Gene COX7B had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×