| Official symbol | LIX1L |
| Gene id | 128077 |
| Organism | Homo sapiens |
| Official full symbol | limb and CNS expressed 1 like |
| Gene type | protein-coding |
| Genomic regions | Chromosome 1 |
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
| LIX1L-201 | ENST00000604000.4 | 3991 | 337aa | Protein coding | CCDS72873 | Q8IVB5 | NM_153713.3 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |


| Target Gene | LIX1L |
| This KO Strategy | loading |
| Red Cotton™ Notes | Gene LIX1L had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus




Please leave your suggestion ×
Comment: